Financial Intelligence Dashboard

Ask natural language questions about your building's finances

Analyse with Live Progress

Ask About Your Finances

Quick Examples — click to pre-fill

Top 5 Expenses Last Month Contractor Payments This Year Unpaid Vendors Large Maintenance Costs Average Utility Costs Unusual Patterns

22,956

Total Transactions

AI Ready

Intelligent Analysis

Full-Text

Search Enabled

Search Transactions

Income

Date Transaction Type Name Amount Notes
January 02, 2026 income KISENWETHER, SUSANNA $10.00
January 02, 2026 income GIORDANO, ELENA $1,121.35
January 02, 2026 income GIORDANO, ELENA $159.00
January 02, 2026 income GIORDANO, ELENA $10.00
January 02, 2026 income ENGEL, SUSAN $791.80
January 02, 2026 income ENGEL, SUSAN $55.96
January 02, 2026 income BIRNBAUM, MIRIAM $724.39
January 02, 2026 income SITNIKOV, NIKOLAY $175.00
January 02, 2026 income SITNIKOV, NIKOLAY $909.77
January 02, 2026 income EINBINDER, CORY $60.00
January 02, 2026 income EINBINDER, CORY $483.40
January 02, 2026 income LO, ANNIE $105.00
January 02, 2026 income LO, ANNIE $740.51
January 02, 2026 income BIRNBAUM $60.00
January 02, 2026 income BIRNBAUM $423.15
January 02, 2026 income BIRNBAUM, MIRIAM $105.00
January 02, 2026 income BIRNBAUM, MIRIAM $175.00
January 02, 2026 income BIRNBAUM, MIRIAM $126.17
January 02, 2026 income BIRNBAUM, MIRIAM $12.10
January 02, 2026 income KNOPP, GREGORY $845.95
January 02, 2026 income KNOPP, GREGORY $116.97
January 02, 2026 income KNOPP, GREGORY $105.00
January 02, 2026 income BHATNAGAR, PRIYA $1,121.35
January 02, 2026 income BHATNAGAR, PRIYA $175.00
January 02, 2026 income BHATNAGAR, PRIYA $159.00
January 02, 2026 income BHATNAGAR, PRIYA $20.00
January 02, 2026 income PRESCIA, FRANK G. & FRANK D. $423.15
January 02, 2026 income PRESCIA, FRANK G. & FRANK D. $1,043.36
January 02, 2026 income PRESCIA, FRANK G. & FRANK D. $175.00
January 02, 2026 income THOMPSON, ANDREW KERR- $25.00
January 02, 2026 income THOMPSON, ANDREW KERR- $62.00
January 02, 2026 income PRESCIA, FRANK G. & FRANK D. $163.49
January 02, 2026 income WHITE, CELSO $909.77
January 02, 2026 income THOMPSON, ANDREW KERR- $50.00
January 02, 2026 income WHITE, CELSO $175.00
January 02, 2026 income WHITE, CELSO $129.00
January 02, 2026 income WHITE, CELSO $20.00
January 02, 2026 income KISENWETHER, SUSANNA $740.51
January 02, 2026 income THOMPSON, ANDREW KERR- $105.00
January 02, 2026 income THOMPSON, ANDREW KERR- $105.00
January 02, 2026 income THOMPSON, ANDREW KERR- $823.53
January 02, 2026 income THOMPSON, ANDREW KERR- $757.40
January 02, 2026 income SITNIKOV, NIKOLAY $74.00
January 02, 2026 income SITNIKOV, NIKOLAY $65.00
January 02, 2026 income KISENWETHER, SUSANNA $105.00
January 05, 2026 income OKS, BELLA $129.00
January 05, 2026 income MILITO, LUANN $105.00
January 05, 2026 income KASCH, KYLENE ANN $740.51
January 05, 2026 income KASCH, KYLENE ANN $105.00
January 05, 2026 income SUKKUR, FATIMA $740.51
January 05, 2026 income SUKKUR, FATIMA $105.00
January 05, 2026 income MILITO, LUANN $724.39
January 05, 2026 income MILITO, LUANN $175.00
January 05, 2026 income OKS, BELLA $893.65
January 05, 2026 income GOODISON, RACQUEL $0.02
January 05, 2026 income GOODISON, RACQUEL $9.97
January 05, 2026 income GOODISON, RACQUEL $105.00
January 05, 2026 income GOODISON, RACQUEL $175.00
January 05, 2026 income GOODISON, RACQUEL $740.51
January 05, 2026 income CARRAI, ED $75.00
January 05, 2026 income CARRAI, ED $83.55
January 05, 2026 income CARRAI, ED $604.25
January 06, 2026 income BRON, SACHAR $116.97
January 06, 2026 income MUSCH, EVAN $64.44
January 06, 2026 income JASIK, GARBO CHEUNG $423.15
January 06, 2026 income JASIK, GARBO CHEUNG $175.00
January 06, 2026 income MUSCH, EVAN $175.00
January 06, 2026 income MUSCH, EVAN $1,015.56
January 06, 2026 income JASIK, GARBO CHEUNG $60.00
January 06, 2026 income THOMPSON, PHILLIPA $175.00
January 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $60.14
January 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $175.00
January 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $1,105.23
January 06, 2026 income BRON, SACHAR $105.00
January 06, 2026 income THOMPSON, PHILLIPA $724.39
January 06, 2026 income BRON, SACHAR $116.97
January 06, 2026 income BRON, SACHAR $823.53
January 06, 2026 income THOMPSON, PHILLIPA $105.00
January 06, 2026 income THOMPSON, PHILLIPA $20.00
January 07, 2026 income PEPE, CHRISTOPHER $159.00
January 07, 2026 income PEPE, CHRISTOPHER $1,121.35
January 07, 2026 income PINKHASOVA, RODSHEL & MAYYA $129.00
January 07, 2026 income PINKHASOVA, RODSHEL & MAYYA $175.00
January 07, 2026 income PINKHASOVA, RODSHEL & MAYYA $7.70
January 07, 2026 income PINKHASOVA, RODSHEL & MAYYA $879.77
January 08, 2026 income GAZZO, DESIREE & TIMOTHY $1,121.35
January 08, 2026 income GAZZO, DESIREE & TIMOTHY $159.00
January 08, 2026 income LEVITANT, REVEKKA $1,137.74
January 08, 2026 income KITAYGORODSKAYA $59.49
January 08, 2026 income KITAYGORODSKAYA $1,121.35
January 08, 2026 income LEVITANT, REVEKKA $144.00
January 08, 2026 income LEVITANT, REVEKKA $69.72
January 13, 2026 income ENGEL, SUSAN $88.04
January 13, 2026 income TOMCHIN, ARTIOM $740.51
January 15, 2026 income REYNOLDS, MATTHEW $159.00
January 15, 2026 income MUSCH, EVAN $11.16
January 15, 2026 income MUSCH, EVAN $79.56
January 15, 2026 income WAKSMAN, SOFIA $105.00
January 15, 2026 income WAKSMAN, SOFIA $740.29
January 15, 2026 income SHKOLNIK, YAN & POLINA $159.00
January 15, 2026 income SHKOLNIK, YAN & POLINA $175.00
January 15, 2026 income SHKOLNIK, YAN & POLINA $1,105.23
January 15, 2026 income WAKSMAN, S. $129.00
January 15, 2026 income WAKSMAN, S. $175.00
January 15, 2026 income WAKSMAN, S. $893.65
January 15, 2026 income REYNOLDS, MATTHEW $1,121.35
January 15, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,761.00
January 15, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $204.00
January 15, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,239.24
January 15, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $11,385.56
January 15, 2026 income GIL, ARI $100.00
January 15, 2026 income GIL, ARI $50.00
January 15, 2026 income GIL, ARI $105.00
January 15, 2026 income GIL, ARI $105.00
January 15, 2026 income GIL, ARI $105.00
January 15, 2026 income GIL, ARI $175.00
January 15, 2026 income GIL, ARI $175.00
January 15, 2026 income GIL, ARI $175.00
January 15, 2026 income GIL, ARI $2,758.15
January 15, 2026 income GIL, ARI $845.95
January 15, 2026 income GIL, ARI $779.80
January 15, 2026 income GIL, ARI $626.10
January 28, 2026 income KITAYGORODSKAYA $36.60
January 28, 2026 income YANUSHEFSKI, MATTHEW P. $724.39
January 28, 2026 income YANUSHEFSKI, MATTHEW P. $105.00
January 28, 2026 income KITAYGORODSKAYA $159.00
January 28, 2026 income KITAYGORODSKAYA $100.00
January 28, 2026 income KITAYGORODSKAYA $885.24
January 29, 2026 income GUKHMAN, ILYA $999.44
January 29, 2026 income GELLER, LOUISE $159.00
January 29, 2026 income GELLER, LOUISE $1,121.35
January 29, 2026 income GUKHMAN, ILYA $144.00
January 29, 2026 income GUKHMAN, ILYA $175.00
January 30, 2026 income CHERUBALA, SANJAY $20.00
January 30, 2026 income CHERUBALA, SANJAY $159.00
January 30, 2026 income CHERUBALA, SANJAY $175.00
January 30, 2026 income CHERUBALA, SANJAY $1,121.35
January 30, 2026 income PAUL LIU $129.00
January 30, 2026 income PAUL LIU $909.77
January 30, 2026 income ENGEL, SUSAN $144.00
January 30, 2026 income ENGEL, SUSAN $791.80
February 02, 2026 income LO, ANNIE $105.00
February 02, 2026 income BHATNAGAR, PRIYA $1,121.35
February 02, 2026 income LO, ANNIE $740.51
February 02, 2026 income BIRNBAUM $60.00
February 02, 2026 income BIRNBAUM $423.15
February 02, 2026 income BHATNAGAR, PRIYA $175.00
February 02, 2026 income CHUNG, CHINGMAW $740.51
February 02, 2026 income BIRNBAUM, MIRIAM $105.00
February 02, 2026 income BIRNBAUM, MIRIAM $175.00
February 02, 2026 income BIRNBAUM, MIRIAM $126.17
February 02, 2026 income BIRNBAUM, MIRIAM $12.10
February 02, 2026 income BIRNBAUM, MIRIAM $724.39
February 02, 2026 income KNOPP, GREGORY $105.00
February 02, 2026 income KNOPP, GREGORY $126.89
February 02, 2026 income KNOPP, GREGORY $845.95
February 02, 2026 income KNOPP, GREGORY $9.92
February 02, 2026 income THOMPSON, ANDREW KERR- $25.00
February 02, 2026 income BHATNAGAR, PRIYA $159.00
February 02, 2026 income BHATNAGAR, PRIYA $20.00
February 02, 2026 income JASIK, GARBO CHEUNG $423.15
February 02, 2026 income JASIK, GARBO CHEUNG $175.00
February 02, 2026 income JASIK, GARBO CHEUNG $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $320.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $423.15
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $11.51
February 02, 2026 income CHUNG, CHINGMAW $105.00
February 02, 2026 income THOMPSON, ANDREW KERR- $105.00
February 02, 2026 income THOMPSON, ANDREW KERR- $823.53
February 02, 2026 income SITNIKOV, NIKOLAY $84.00
February 02, 2026 income SITNIKOV, NIKOLAY $55.00
February 02, 2026 income SITNIKOV, NIKOLAY $175.00
February 02, 2026 income SITNIKOV, NIKOLAY $909.77
February 02, 2026 income EINBINDER, CORY $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $175.00
February 02, 2026 income GIORDANO, ELENA $10.00
February 02, 2026 income GIORDANO, ELENA $159.00
February 02, 2026 income GIORDANO, ELENA $1,121.35
February 02, 2026 income KISENWETHER, SUSANNA $10.00
February 02, 2026 income KISENWETHER, SUSANNA $105.00
February 02, 2026 income KISENWETHER, SUSANNA $740.51
February 02, 2026 income WHITE, CELSO $20.00
February 02, 2026 income WHITE, CELSO $129.00
February 02, 2026 income WHITE, CELSO $175.00
February 02, 2026 income WHITE, CELSO $909.77
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $50.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $175.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $175.00
February 02, 2026 income PRESCIA, FRANK G. & FRANK D. $175.00
February 02, 2026 income EINBINDER, CORY $483.40
February 02, 2026 income AYDOGDU, JOHN $818.67
February 02, 2026 income AYDOGDU, JOHN $462.34
February 03, 2026 income GOODISON, RACQUEL $105.00
February 03, 2026 income MILITO, LUANN $724.39
February 03, 2026 income MILITO, LUANN $175.00
February 03, 2026 income MILITO, LUANN $105.00
February 03, 2026 income SUKKUR, FATIMA $740.51
February 03, 2026 income SUKKUR, FATIMA $105.00
February 03, 2026 income CARRAI, ED $7.09
February 03, 2026 income GOODISON, RACQUEL $9.98
February 03, 2026 income GOODISON, RACQUEL $0.01
February 03, 2026 income CARRAI, ED $604.25
February 03, 2026 income CARRAI, ED $90.64
February 03, 2026 income CARRAI, ED $75.00
February 03, 2026 income GOODISON, RACQUEL $740.51
February 03, 2026 income GOODISON, RACQUEL $175.00
February 04, 2026 income MUSCH, EVAN $175.00
February 04, 2026 income OKS, BELLA $893.65
February 04, 2026 income OKS, BELLA $129.00
February 04, 2026 income DUDKIN, LEONID $105.00
February 04, 2026 income DUDKIN, LEONID $175.00
February 04, 2026 income DUDKIN, LEONID $740.51
February 04, 2026 income MUSCH, EVAN $10.44
February 04, 2026 income MUSCH, EVAN $1,015.56
February 04, 2026 income MUSCH, EVAN $144.00
February 05, 2026 income BRON, SACHAR $105.00
February 05, 2026 income COINMACH $140.59
February 05, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,761.00
February 05, 2026 income THOMPSON, ANDREW KERR- $25.00
February 05, 2026 income THOMPSON, ANDREW KERR- $823.53
February 05, 2026 income KASCH, KYLENE ANN $105.00
February 05, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,222.79
February 05, 2026 income BRON, SACHAR $126.89
February 05, 2026 income PEPE, CHRISTOPHER $159.00
February 05, 2026 income PEPE, CHRISTOPHER $1,121.35
February 05, 2026 income BRON, SACHAR $9.92
February 05, 2026 income BRON, SACHAR $823.53
February 05, 2026 income KASCH, KYLENE ANN $740.51
February 05, 2026 income THOMPSON, ANDREW KERR- $105.00
February 05, 2026 income COINMACH $355.78
February 06, 2026 income THOMPSON, PHILLIPA $724.39
February 06, 2026 income THOMPSON, PHILLIPA $175.00
February 06, 2026 income THOMPSON, PHILLIPA $105.00
February 06, 2026 income THOMPSON, PHILLIPA $20.00
February 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $1,105.23
February 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $175.00
February 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $98.86
February 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $159.00
February 06, 2026 income PINKHASOVA, RODSHEL & MAYYA $879.77
February 06, 2026 income PINKHASOVA, RODSHEL & MAYYA $7.70
February 06, 2026 income PINKHASOVA, RODSHEL & MAYYA $175.00
February 06, 2026 income PINKHASOVA, RODSHEL & MAYYA $129.00
February 09, 2026 income GAZZO, DESIREE & TIMOTHY $159.00
February 09, 2026 income GAZZO, DESIREE & TIMOTHY $1,121.35
February 11, 2026 income LEVITANT, REVEKKA $104.30
February 11, 2026 income LEVITANT, REVEKKA $144.00
February 11, 2026 income LEVITANT, REVEKKA $174.02
February 11, 2026 income LEVITANT, REVEKKA $1,137.74
February 11, 2026 income TOMCHIN, ARTIOM $240.51
February 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,761.00
February 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $7,094.33
February 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $204.00
February 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $6,753.26
February 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,761.00
February 13, 2026 income SHKOLNIK, YAN & POLINA $175.00
February 13, 2026 income WAKSMAN, SOFIA $740.29
February 13, 2026 income WAKSMAN, SOFIA $105.00
February 13, 2026 income SHKOLNIK, YAN & POLINA $1,105.23
February 13, 2026 income SHKOLNIK, YAN & POLINA $159.00
February 17, 2026 income REYNOLDS, MATTHEW $159.00
February 17, 2026 income REYNOLDS, MATTHEW $1,121.35
February 18, 2026 income WAKSMAN, S. $175.00
February 18, 2026 income WAKSMAN, S. $893.65
February 18, 2026 income KITAYGORODSKAYA $236.11
February 18, 2026 income WAKSMAN, S. $129.00
February 18, 2026 income KITAYGORODSKAYA $62.92
February 26, 2026 income YANUSHEFSKI, MATTHEW P. $724.39
February 26, 2026 income YANUSHEFSKI, MATTHEW P. $105.00
February 26, 2026 income COINMACH $194.22
February 26, 2026 income COINMACH $302.15
February 27, 2026 income AYDOGDU, JOHN $993.79
March 02, 2026 income BHATNAGAR, PRIYA $159.00
March 02, 2026 income BIRNBAUM, MIRIAM $724.39
March 02, 2026 income BIRNBAUM, MIRIAM $12.10
March 02, 2026 income BIRNBAUM, MIRIAM $126.17
March 02, 2026 income BIRNBAUM, MIRIAM $175.00
March 02, 2026 income BIRNBAUM, MIRIAM $105.00
March 02, 2026 income BIRNBAUM $423.15
March 02, 2026 income BIRNBAUM $60.00
March 02, 2026 income LO, ANNIE $740.51
March 02, 2026 income LO, ANNIE $105.00
March 02, 2026 income PAUL LIU $909.77
March 02, 2026 income PAUL LIU $129.00
March 02, 2026 income EINBINDER, CORY $483.40
March 02, 2026 income EINBINDER, CORY $60.00
March 02, 2026 income SITNIKOV, NIKOLAY $909.77
March 02, 2026 income SITNIKOV, NIKOLAY $175.00
March 02, 2026 income SITNIKOV, NIKOLAY $45.00
March 02, 2026 income SITNIKOV, NIKOLAY $94.00
March 02, 2026 income THOMPSON, ANDREW KERR- $823.53
March 02, 2026 income THOMPSON, ANDREW KERR- $823.53
March 02, 2026 income THOMPSON, ANDREW KERR- $105.00
March 02, 2026 income THOMPSON, ANDREW KERR- $105.00
March 02, 2026 income THOMPSON, ANDREW KERR- $50.00
March 02, 2026 income THOMPSON, ANDREW KERR- $25.00
March 02, 2026 income THOMPSON, ANDREW KERR- $50.00
March 02, 2026 income KNOPP, GREGORY $845.95
March 02, 2026 income KNOPP, GREGORY $126.89
March 02, 2026 income KNOPP, GREGORY $105.00
March 02, 2026 income CHUNG, CHINGMAW $740.51
March 02, 2026 income CHUNG, CHINGMAW $105.00
March 02, 2026 income BHATNAGAR, PRIYA $1,121.35
March 02, 2026 income BHATNAGAR, PRIYA $175.00
March 02, 2026 income BHATNAGAR, PRIYA $20.00
March 02, 2026 income GUKHMAN, ILYA $999.44
March 02, 2026 income GUKHMAN, ILYA $175.00
March 02, 2026 income GUKHMAN, ILYA $144.00
March 02, 2026 income PRESCIA, FRANK G. & FRANK D. $423.15
March 02, 2026 income PRESCIA, FRANK G. & FRANK D. $175.00
March 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
March 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
March 02, 2026 income WHITE, CELSO $909.77
March 02, 2026 income WHITE, CELSO $175.00
March 02, 2026 income WHITE, CELSO $129.00
March 02, 2026 income WHITE, CELSO $20.00
March 02, 2026 income KISENWETHER, SUSANNA $740.51
March 02, 2026 income KISENWETHER, SUSANNA $105.00
March 02, 2026 income KISENWETHER, SUSANNA $10.00
March 02, 2026 income GELLER, LOUISE $1,121.35
March 02, 2026 income GELLER, LOUISE $159.00
March 02, 2026 income CHERUBALA, SANJAY $1,121.35
March 02, 2026 income CHERUBALA, SANJAY $175.00
March 02, 2026 income CHERUBALA, SANJAY $159.00
March 02, 2026 income CHERUBALA, SANJAY $20.00
March 02, 2026 income GIORDANO, ELENA $1,121.35
March 02, 2026 income GIORDANO, ELENA $159.00
March 02, 2026 income GIORDANO, ELENA $10.00
March 02, 2026 income SUKKUR, FATIMA $740.51
March 02, 2026 income SUKKUR, FATIMA $105.00
March 03, 2026 income MILITO, LUANN $105.00
March 03, 2026 income MILITO, LUANN $175.00
March 03, 2026 income GOODISON, RACQUEL $740.51
March 03, 2026 income GOODISON, RACQUEL $105.00
March 03, 2026 income GOODISON, RACQUEL $175.00
March 03, 2026 income MILITO, LUANN $724.39
March 03, 2026 income GOODISON, RACQUEL $9.99
March 04, 2026 income OKS, BELLA $893.65
March 04, 2026 income JASIK, GARBO CHEUNG $423.15
March 04, 2026 income JASIK, GARBO CHEUNG $60.00
March 04, 2026 income OKS, BELLA $129.00
March 04, 2026 income JASIK, GARBO CHEUNG $175.00
March 05, 2026 income CARRAI, ED $604.25
March 05, 2026 income KITAYGORODSKAYA $63.58
March 05, 2026 income KITAYGORODSKAYA $96.08
March 05, 2026 income KITAYGORODSKAYA $1,121.35
March 05, 2026 income CARRAI, ED $75.00
March 05, 2026 income CARRAI, ED $90.64
March 05, 2026 income ENGEL, SUSAN $144.00
March 05, 2026 income ENGEL, SUSAN $791.80
March 05, 2026 income BRON, SACHAR $105.00
March 05, 2026 income BRON, SACHAR $126.89
March 05, 2026 income BRON, SACHAR $823.53
March 05, 2026 income KASCH, KYLENE ANN $105.00
March 05, 2026 income KASCH, KYLENE ANN $740.51
March 06, 2026 income THOMPSON, PHILLIPA $175.00
March 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $1,105.23
March 06, 2026 income THOMPSON, PHILLIPA $724.39
March 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $60.14
March 06, 2026 income THOMPSON, PHILLIPA $105.00
March 06, 2026 income MEZHERITSKIY, ALEKSANDR AND NONNA $175.00
March 06, 2026 income THOMPSON, PHILLIPA $20.00
March 09, 2026 income GAZZO, DESIREE & TIMOTHY $1,121.35
March 09, 2026 income DUDKIN, LEONID $105.00
March 09, 2026 income DUDKIN, LEONID $175.00
March 09, 2026 income DUDKIN, LEONID $740.51
March 09, 2026 income GAZZO, DESIREE & TIMOTHY $159.00
March 09, 2026 income PEPE, CHRISTOPHER $159.00
March 09, 2026 income PEPE, CHRISTOPHER $1,121.35
March 10, 2026 income PINKHASOVA, RODSHEL & MAYYA $879.77
March 10, 2026 income WAKSMAN, S. $175.00
March 10, 2026 income PINKHASOVA, RODSHEL & MAYYA $175.00
March 10, 2026 income WAKSMAN, S. $893.65
March 10, 2026 income PINKHASOVA, RODSHEL & MAYYA $129.00
March 10, 2026 income PINKHASOVA, RODSHEL & MAYYA $7.70
March 10, 2026 income WAKSMAN, SOFIA $105.00
March 10, 2026 income MUSCH, EVAN $10.44
March 10, 2026 income LEVITANT, REVEKKA $144.00
March 10, 2026 income LEVITANT, REVEKKA $174.02
March 10, 2026 income MUSCH, EVAN $1,015.56
March 10, 2026 income MUSCH, EVAN $175.00
March 10, 2026 income MUSCH, EVAN $144.00
March 10, 2026 income LEVITANT, REVEKKA $1,137.74
March 10, 2026 income WAKSMAN, S. $129.00
March 10, 2026 income WAKSMAN, SOFIA $740.29
March 11, 2026 income TOMCHIN, ARTIOM $740.51
March 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $7,522.49
March 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $6,325.10
March 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,761.00
March 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $204.00
March 12, 2026 income K. GERSHENSON C/O SUPERIOR REALTY $1,761.00
March 13, 2026 income SHKOLNIK, YAN & POLINA $1,105.23
March 13, 2026 income SHKOLNIK, YAN & POLINA $175.00
March 13, 2026 income SHKOLNIK, YAN & POLINA $159.00
March 16, 2026 income REYNOLDS, MATTHEW $1,121.35
March 16, 2026 income REYNOLDS, MATTHEW $159.00
March 17, 2026 income GENERAL $60.37 ADP TAX CR UNEMPLYMENT INSURANCE
March 19, 2026 income COINMACH $144.31
March 19, 2026 income MUSCH, EVAN $237.43
March 19, 2026 income MUSCH, EVAN $7.57
March 19, 2026 income MUSCH, EVAN $10.00
March 19, 2026 income MUSCH, EVAN $50.00
March 19, 2026 income MUSCH, EVAN $10.00
March 19, 2026 income MUSCH, EVAN $10.00
March 19, 2026 income MUSCH, EVAN $25.00
March 19, 2026 income COINMACH $247.85
March 30, 2026 income YANUSHEFSKI, MATTHEW P. $105.00
March 30, 2026 income YANUSHEFSKI, MATTHEW P. $724.39
March 31, 2026 income CHERUBALA, SANJAY $159.00
March 31, 2026 income CARRAI, ED $75.00
March 31, 2026 income CARRAI, ED $604.25
March 31, 2026 income CARRAI, ED $90.64
March 31, 2026 income CHERUBALA, SANJAY $20.00
March 31, 2026 income CHERUBALA, SANJAY $175.00
March 31, 2026 income CHERUBALA, SANJAY $1,121.35
March 31, 2026 income GELLER, LOUISE $159.00
March 31, 2026 income GELLER, LOUISE $1,121.35
March 31, 2026 income GUKHMAN, ILYA $144.00
March 31, 2026 income GUKHMAN, ILYA $175.00
March 31, 2026 income GUKHMAN, ILYA $999.44
March 31, 2026 income CHUNG, CHINGMAW $105.00
March 31, 2026 income CHUNG, CHINGMAW $740.51
March 31, 2026 income PAUL LIU $129.00
March 31, 2026 income PAUL LIU $909.77
March 31, 2026 income AYDOGDU, JOHN $159.00
March 31, 2026 income AYDOGDU, JOHN $1,105.23
April 01, 2026 income ENGEL, SUSAN $144.00
April 01, 2026 income THOMPSON, ANDREW KERR- $823.53
April 01, 2026 income THOMPSON, ANDREW KERR- $105.00
April 01, 2026 income GOODISON, RACQUEL $175.00
April 01, 2026 income GOODISON, RACQUEL $105.00
April 01, 2026 income GOODISON, RACQUEL $9.99
April 01, 2026 income THOMPSON, ANDREW KERR- $25.00
April 01, 2026 income KISENWETHER, SUSANNA $10.00
April 01, 2026 income KISENWETHER, SUSANNA $105.00
April 01, 2026 income KISENWETHER, SUSANNA $740.51
April 01, 2026 income GOODISON, RACQUEL $740.51
April 01, 2026 income ENGEL, SUSAN $791.80
April 02, 2026 income GIORDANO, ELENA $1,121.35
April 02, 2026 income GIORDANO, ELENA $10.00
April 02, 2026 income KITAYGORODSKAYA $1,121.35
April 02, 2026 income KITAYGORODSKAYA $95.42
April 02, 2026 income KITAYGORODSKAYA $64.24
April 02, 2026 income REYNOLDS, MATTHEW $350.00
April 02, 2026 income BHATNAGAR, PRIYA $175.00
April 02, 2026 income BHATNAGAR, PRIYA $1,121.35
April 02, 2026 income KNOPP, GREGORY $105.00
April 02, 2026 income KNOPP, GREGORY $126.89
April 02, 2026 income KNOPP, GREGORY $845.95
April 02, 2026 income SITNIKOV, NIKOLAY $104.00
April 02, 2026 income SITNIKOV, NIKOLAY $35.00
April 02, 2026 income SITNIKOV, NIKOLAY $175.00
April 02, 2026 income SITNIKOV, NIKOLAY $909.77
April 02, 2026 income EINBINDER, CORY $60.00
April 02, 2026 income EINBINDER, CORY $483.40
April 02, 2026 income LO, ANNIE $740.51
April 02, 2026 income BIRNBAUM $60.00
April 02, 2026 income BIRNBAUM $423.15
April 02, 2026 income BIRNBAUM, MIRIAM $105.00
April 02, 2026 income BIRNBAUM, MIRIAM $175.00
April 02, 2026 income BIRNBAUM, MIRIAM $126.17
April 02, 2026 income BIRNBAUM, MIRIAM $12.10
April 02, 2026 income BIRNBAUM, MIRIAM $724.39
April 02, 2026 income PEPE, CHRISTOPHER $159.00
April 02, 2026 income PEPE, CHRISTOPHER $1,121.35
April 02, 2026 income LO, ANNIE $105.00
April 02, 2026 income BHATNAGAR, PRIYA $159.00
April 02, 2026 income BHATNAGAR, PRIYA $20.00
April 02, 2026 income PRESCIA, FRANK G. & FRANK D. $423.15
April 02, 2026 income PRESCIA, FRANK G. & FRANK D. $175.00
April 02, 2026 income PRESCIA, FRANK G. & FRANK D. $60.00
April 02, 2026 income PRESCIA, FRANK G. & FRANK D. $10.00
April 02, 2026 income WHITE, CELSO $909.77
April 02, 2026 income WHITE, CELSO $175.00
April 02, 2026 income WHITE, CELSO $129.00
April 02, 2026 income WHITE, CELSO $20.00
April 02, 2026 income DUDKIN, LEONID $740.51
April 02, 2026 income DUDKIN, LEONID $175.00
