Financial Intelligence Dashboard
Ask natural language questions about your building's finances
Analyse with Live Progress
Ask About Your Finances
Quick Examples — click to pre-fill
Top 5 Expenses Last Month
Contractor Payments This Year
Unpaid Vendors
Large Maintenance Costs
Average Utility Costs
Unusual Patterns
22,956
Total Transactions
AI Ready
Intelligent Analysis
Full-Text
Search Enabled
Search Transactions
Income
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| May 01, 2026 | income | GOODISON, RACQUEL | $740.51 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $175.00 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $105.00 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $0.01 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $9.98 | |
| May 01, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| May 01, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| May 01, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| May 01, 2026 | income | CHUNG, CHINGMAW | $740.51 | |
| May 01, 2026 | income | CHUNG, CHINGMAW | $105.00 | |
| May 01, 2026 | income | KISENWETHER, SUSANNA | $740.51 | |
| May 01, 2026 | income | KISENWETHER, SUSANNA | $105.00 | |
| May 01, 2026 | income | KISENWETHER, SUSANNA | $10.00 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $724.39 | |
| May 04, 2026 | income | BIRNBAUM | $423.15 | |
| May 04, 2026 | income | SUKKUR, FATIMA | $105.00 | |
| May 04, 2026 | income | SUKKUR, FATIMA | $740.51 | |
| May 04, 2026 | income | GIORDANO, ELENA | $10.00 | |
| May 04, 2026 | income | GIORDANO, ELENA | $159.00 | |
| May 04, 2026 | income | GIORDANO, ELENA | $1,121.35 | |
| May 04, 2026 | income | WHITE, CELSO | $20.00 | |
| May 04, 2026 | income | WHITE, CELSO | $129.00 | |
| May 04, 2026 | income | WHITE, CELSO | $175.00 | |
| May 04, 2026 | income | WHITE, CELSO | $909.77 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $10.00 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $60.00 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $175.00 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $423.15 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $20.00 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $159.00 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $175.00 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $1,121.35 | |
| May 04, 2026 | income | KNOPP, GREGORY | $105.00 | |
| May 04, 2026 | income | KNOPP, GREGORY | $126.89 | |
| May 04, 2026 | income | KNOPP, GREGORY | $845.95 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $114.00 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $25.00 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $175.00 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $909.77 | |
| May 04, 2026 | income | EINBINDER, CORY | $60.00 | |
| May 04, 2026 | income | EINBINDER, CORY | $483.40 | |
| May 04, 2026 | income | MILITO, LUANN | $105.00 | |
| May 04, 2026 | income | MILITO, LUANN | $175.00 | |
| May 04, 2026 | income | MILITO, LUANN | $724.39 | |
| May 04, 2026 | income | OKS, BELLA | $129.00 | |
| May 04, 2026 | income | OKS, BELLA | $893.65 | |
| May 04, 2026 | income | LO, ANNIE | $105.00 | |
| May 04, 2026 | income | LO, ANNIE | $740.51 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $105.00 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $175.00 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $126.17 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $12.10 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $129.00 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $175.00 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $7.70 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $879.77 | |
| May 04, 2026 | income | BIRNBAUM | $60.00 | |
| May 05, 2026 | income | PEPE, CHRISTOPHER | $159.00 | |
| May 05, 2026 | income | LEVITANT, REVEKKA | $1,137.74 | |
| May 05, 2026 | income | KASCH, KYLENE ANN | $740.51 | |
| May 05, 2026 | income | LEVITANT, REVEKKA | $174.02 | |
| May 05, 2026 | income | LEVITANT, REVEKKA | $144.00 | |
| May 05, 2026 | income | KASCH, KYLENE ANN | $105.00 | |
| May 05, 2026 | income | JASIK, GARBO CHEUNG | $423.15 | |
| May 05, 2026 | income | JASIK, GARBO CHEUNG | $175.00 | |
| May 05, 2026 | income | JASIK, GARBO CHEUNG | $60.00 | |
| May 05, 2026 | income | PEPE, CHRISTOPHER | $1,121.35 | |
| May 06, 2026 | income | DUDKIN, LEONID | $740.51 | |
| May 06, 2026 | income | DUDKIN, LEONID | $175.00 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $20.00 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $105.00 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $175.00 | |
| May 06, 2026 | income | BRON, SACHAR | $105.00 | |
| May 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $175.00 | |
| May 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $1,105.23 | |
| May 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $159.00 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $724.39 | |
| May 06, 2026 | income | BRON, SACHAR | $126.89 | |
| May 06, 2026 | income | BRON, SACHAR | $823.53 | |
| May 06, 2026 | income | DUDKIN, LEONID | $105.00 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.00 | |
| May 07, 2026 | income | GAZZO, DESIREE & TIMOTHY | $159.00 | |
| May 07, 2026 | income | GAZZO, DESIREE & TIMOTHY | $1,121.35 | |
| May 07, 2026 | income | KITAYGORODSKAYA | $1,121.35 | |
| May 07, 2026 | income | KITAYGORODSKAYA | $94.76 | |
| May 07, 2026 | income | KITAYGORODSKAYA | $64.90 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $418.19 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $14,120.47 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $67.32 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.00 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $1,343.68 | |
| May 07, 2026 | income | MUSCH, EVAN | $8.45 | |
| May 07, 2026 | income | MUSCH, EVAN | $1.99 | |
| May 07, 2026 | income | MUSCH, EVAN | $144.00 | |
| May 07, 2026 | income | MUSCH, EVAN | $175.00 | |
| May 07, 2026 | income | MUSCH, EVAN | $1,015.56 | |
| May 08, 2026 | income | WAKSMAN, S. | $175.00 | |
| May 08, 2026 | income | WAKSMAN, SOFIA | $740.29 | |
| May 08, 2026 | income | WAKSMAN, S. | $893.65 | |
| May 08, 2026 | income | WAKSMAN, S. | $129.00 | |
| May 08, 2026 | income | WAKSMAN, SOFIA | $105.00 | |
| May 11, 2026 | income | SHKOLNIK, YAN & POLINA | $159.00 | |
| May 11, 2026 | income | SHKOLNIK, YAN & POLINA | $1,105.23 | |
| May 11, 2026 | income | SHKOLNIK, YAN & POLINA | $175.00 | |
| May 12, 2026 | income | TOMCHIN, ARTIOM | $740.51 | |
| May 20, 2026 | income | COINMACH | $406.87 | |
| May 20, 2026 | income | COINMACH | $89.50 | |
| May 27, 2026 | income | AYDOGDU, JOHN | $968.65 | |
| May 27, 2026 | income | YANUSHEFSKI, MATTHEW P. | $105.00 | |
| May 27, 2026 | income | GUKHMAN, ILYA | $999.44 | |
| May 27, 2026 | income | GUKHMAN, ILYA | $175.00 | |
| May 27, 2026 | income | GUKHMAN, ILYA | $144.00 | |
| May 27, 2026 | income | AYDOGDU, JOHN | $159.00 | |
| May 27, 2026 | income | YANUSHEFSKI, MATTHEW P. | $724.39 | |
| May 27, 2026 | income | AYDOGDU, JOHN | $153.36 | |
| May 28, 2026 | income | CARRAI, ED | $75.00 | |
| May 28, 2026 | income | CARRAI, ED | $90.64 | |
| May 28, 2026 | income | CARRAI, ED | $604.25 | |
| May 29, 2026 | income | GELLER, LOUISE | $159.00 | |
| May 29, 2026 | income | GELLER, LOUISE | $1,121.35 | |
| June 01, 2026 | income | PAUL LIU | $129.00 | |
| June 01, 2026 | income | PAUL LIU | $909.77 | |
| June 01, 2026 | income | ENGEL, SUSAN | $144.00 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $175.00 | |
| June 01, 2026 | income | ENGEL, SUSAN | $791.80 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $9.97 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $0.02 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $105.00 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $175.00 | |
| June 01, 2026 | income | KISENWETHER, SUSANNA | $10.00 | |
| June 01, 2026 | income | KISENWETHER, SUSANNA | $105.00 | |
| June 01, 2026 | income | KISENWETHER, SUSANNA | $740.51 | |
| June 01, 2026 | income | CHUNG, CHINGMAW | $740.51 | |
| June 01, 2026 | income | CHUNG, CHINGMAW | $105.00 | |
| June 01, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| June 01, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $1,121.35 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $740.51 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $20.00 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $159.00 | |
| June 01, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $159.00 | |
| June 02, 2026 | income | PEPE, CHRISTOPHER | $159.00 | |
| June 02, 2026 | income | PEPE, CHRISTOPHER | $1,121.35 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $129.00 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $175.00 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $7.70 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $879.77 | |
| June 02, 2026 | income | SUKKUR, FATIMA | $105.00 | |
| June 02, 2026 | income | SUKKUR, FATIMA | $740.51 | |
| June 02, 2026 | income | GIORDANO, ELENA | $10.00 | |
| June 02, 2026 | income | GIORDANO, ELENA | $159.00 | |
| June 02, 2026 | income | GIORDANO, ELENA | $1,121.35 | |
| June 02, 2026 | income | WHITE, CELSO | $20.00 | |
| June 02, 2026 | income | WHITE, CELSO | $129.00 | |
| June 02, 2026 | income | WHITE, CELSO | $175.00 | |
| June 02, 2026 | income | WHITE, CELSO | $909.77 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $10.00 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $60.00 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $175.00 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $423.15 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $20.00 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $175.00 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $1,121.35 | |
| June 02, 2026 | income | KNOPP, GREGORY | $105.00 | |
| June 02, 2026 | income | KNOPP, GREGORY | $126.89 | |
| June 02, 2026 | income | KNOPP, GREGORY | $845.95 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $124.00 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $15.00 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $175.00 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $909.77 | |
| June 02, 2026 | income | EINBINDER, CORY | $60.00 | |
| June 02, 2026 | income | EINBINDER, CORY | $483.40 | |
| June 02, 2026 | income | LO, ANNIE | $105.00 | |
| June 02, 2026 | income | LO, ANNIE | $740.51 | |
| June 02, 2026 | income | BIRNBAUM | $60.00 | |
| June 02, 2026 | income | BIRNBAUM | $423.15 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $105.00 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $175.00 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $126.17 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $12.10 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $724.39 | |
| June 03, 2026 | income | DUDKIN, LEONID | $740.51 | |
| June 03, 2026 | income | MILITO, LUANN | $105.00 | |
| June 03, 2026 | income | MILITO, LUANN | $175.00 | |
| June 03, 2026 | income | MILITO, LUANN | $724.39 | |
| June 03, 2026 | income | DUDKIN, LEONID | $175.00 | |
| June 03, 2026 | income | DUDKIN, LEONID | $105.00 | |
| June 03, 2026 | income | KASCH, KYLENE ANN | $740.51 | |
| June 03, 2026 | income | KASCH, KYLENE ANN | $105.00 | |
| June 03, 2026 | income | WAKSMAN, S. | $893.65 | |
| June 03, 2026 | income | WAKSMAN, S. | $175.00 | |
| June 03, 2026 | income | WAKSMAN, S. | $129.00 | |
| June 03, 2026 | income | LEVITANT, REVEKKA | $1,137.74 | |
| June 03, 2026 | income | LEVITANT, REVEKKA | $144.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| June 04, 2026 | income | KITAYGORODSKAYA | $65.56 | |
| June 04, 2026 | income | KITAYGORODSKAYA | $94.10 | |
| June 04, 2026 | income | KITAYGORODSKAYA | $1,121.35 | |
| June 04, 2026 | income | WAKSMAN, SOFIA | $105.00 | |
| June 04, 2026 | income | WAKSMAN, SOFIA | $740.29 | |
| June 04, 2026 | income | BRON, SACHAR | $105.00 | |
| June 04, 2026 | income | BRON, SACHAR | $126.89 | |
| June 04, 2026 | income | BRON, SACHAR | $823.53 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $50.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $1,121.35 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $1,121.35 | |
| June 04, 2026 | income | OKS, BELLA | $129.00 | |
| June 04, 2026 | income | OKS, BELLA | $893.65 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $175.00 | |
| June 08, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $1,105.23 | |
| June 08, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $175.00 | |
| June 08, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $159.00 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $724.39 | |
| June 08, 2026 | income | JASIK, GARBO CHEUNG | $60.00 | |
| June 08, 2026 | income | JASIK, GARBO CHEUNG | $175.00 | |
| June 08, 2026 | income | JASIK, GARBO CHEUNG | $423.15 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $20.00 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $105.00 | |
| June 09, 2026 | income | MUSCH, EVAN | $144.00 | |
| June 09, 2026 | income | MUSCH, EVAN | $8.89 | |
| June 09, 2026 | income | GAZZO, DESIREE & TIMOTHY | $1,121.35 | |
| June 09, 2026 | income | MUSCH, EVAN | $175.00 | |
| June 09, 2026 | income | GAZZO, DESIREE & TIMOTHY | $159.00 | |
| June 09, 2026 | income | MUSCH, EVAN | $1,015.56 | |
| June 09, 2026 | income | MUSCH, EVAN | $1.55 | |
| June 10, 2026 | income | SHKOLNIK, YAN & POLINA | $175.00 | |
| June 10, 2026 | income | SHKOLNIK, YAN & POLINA | $1,105.23 | |
| June 10, 2026 | income | SHKOLNIK, YAN & POLINA | $159.00 | |
| June 11, 2026 | income | TOMCHIN, ARTIOM | $740.51 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $14,187.79 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.87 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.00 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.87 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $1,585.13 | |
| June 24, 2026 | income | COINMACH | $143.13 | |
| June 24, 2026 | income | COINMACH | $303.24 | |
| June 24, 2026 | income | COINMACH | $50.00 | |
| June 24, 2026 | income | PEPE, CHRISTOPHER | $175.00 | |
| June 24, 2026 | income | PEPE, CHRISTOPHER | $350.00 | |
| June 26, 2026 | income | YANUSHEFSKI, MATTHEW P. | $724.39 | |
| June 26, 2026 | income | YANUSHEFSKI, MATTHEW P. | $105.00 | |
| June 29, 2026 | income | PAUL LIU | $500.00 | |
| June 29, 2026 | income | PAUL LIU | $1,000.00 | |
| June 29, 2026 | income | PAUL LIU | $1,720.00 | |
| June 30, 2026 | income | AYDOGDU, JOHN | $1,088.45 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $1,121.35 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $159.00 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $20.00 | |
| June 30, 2026 | income | GELLER, LOUISE | $159.00 | |
| June 30, 2026 | income | GELLER, LOUISE | $1,121.35 | |
| June 30, 2026 | income | AYDOGDU, JOHN | $159.00 | |
| June 30, 2026 | income | ENGEL, SUSAN | $144.00 | |
| June 30, 2026 | income | ENGEL, SUSAN | $791.80 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $175.00 | |
| July 01, 2026 | income | KISENWETHER, SUSANNA | $10.00 | |
| July 01, 2026 | income | LEVITANT, REVEKKA | $52.44 | |
| July 01, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| July 01, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| July 01, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| July 01, 2026 | income | CHUNG, CHINGMAW | $740.51 | |
| July 01, 2026 | income | CHUNG, CHINGMAW | $105.00 | |
| July 01, 2026 | income | GUKHMAN, ILYA | $999.44 | |
| July 01, 2026 | income | GUKHMAN, ILYA | $144.00 | |
| July 01, 2026 | income | KISENWETHER, SUSANNA | $740.51 | |
| July 01, 2026 | income | KISENWETHER, SUSANNA | $105.00 | |
| July 01, 2026 | income | CARRAI, ED | $604.25 | |
| July 01, 2026 | income | CARRAI, ED | $90.64 | |
| July 01, 2026 | income | CARRAI, ED | $75.00 | |
| July 01, 2026 | income | LEVITANT, REVEKKA | $963.72 | |
| July 01, 2026 | income | LEVITANT, REVEKKA | $144.00 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $740.51 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $175.00 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $105.00 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $0.03 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $9.96 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $20.00 | |
| July 02, 2026 | income | DUDKIN, LEONID | $175.00 | |
| July 02, 2026 | income | DUDKIN, LEONID | $105.00 | |
| July 02, 2026 | income | LO, ANNIE | $105.00 | |
| July 02, 2026 | income | GIORDANO, ELENA | $1,121.35 | |
| July 02, 2026 | income | GIORDANO, ELENA | $159.00 | |
| July 02, 2026 | income | GIORDANO, ELENA | $10.00 | |
| July 02, 2026 | income | SUKKUR, FATIMA | $740.51 | |
| July 02, 2026 | income | SUKKUR, FATIMA | $105.00 | |
| July 02, 2026 | income | KASCH, KYLENE ANN | $740.51 | |
| July 02, 2026 | income | KASCH, KYLENE ANN | $105.00 | |
| July 02, 2026 | income | KITAYGORODSKAYA | $1,121.35 | |
| July 02, 2026 | income | KITAYGORODSKAYA | $93.44 | |
| July 02, 2026 | income | EINBINDER, CORY | $60.00 | |
| July 02, 2026 | income | EINBINDER, CORY | $483.40 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $909.77 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $175.00 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $5.00 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $1,000.00 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $500.00 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $129.00 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $909.77 | |
| July 02, 2026 | income | KITAYGORODSKAYA | $66.22 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $129.00 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $5.00 | |
| July 02, 2026 | income | KNOPP, GREGORY | $845.95 | |
| July 02, 2026 | income | KNOPP, GREGORY | $126.89 | |
| July 02, 2026 | income | KNOPP, GREGORY | $105.00 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $1,121.35 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $175.00 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $159.00 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $423.15 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $175.00 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $60.00 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $10.00 | |
| July 02, 2026 | income | WHITE, CELSO | $909.77 | |
| July 02, 2026 | income | WHITE, CELSO | $175.00 | |
| July 02, 2026 | income | WHITE, CELSO | $129.00 | |
| July 02, 2026 | income | WHITE, CELSO | $20.00 | |
| July 02, 2026 | income | DUDKIN, LEONID | $740.51 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $724.39 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $12.10 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $126.17 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $175.00 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $105.00 | |
| July 02, 2026 | income | BIRNBAUM | $423.15 | |
| July 02, 2026 | income | BIRNBAUM | $60.00 | |
| July 02, 2026 | income | LO, ANNIE | $740.51 | |
| July 03, 2026 | income | MILITO, LUANN | $175.00 | |
| July 03, 2026 | income | MILITO, LUANN | $724.39 | |
| July 03, 2026 | income | MILITO, LUANN | $105.00 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $20.00 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $105.00 | |
| July 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $159.00 | |
| July 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $175.00 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $175.00 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $724.39 | |
| July 06, 2026 | income | OKS, BELLA | $129.00 | |
| July 06, 2026 | income | OKS, BELLA | $893.65 | |
| July 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $1,105.23 | |
| July 07, 2026 | income | MUSCH, EVAN | $144.00 | |
| July 07, 2026 | income | MUSCH, EVAN | $9.33 | |
| July 07, 2026 | income | MUSCH, EVAN | $1.11 | |
| July 07, 2026 | income | MUSCH, EVAN | $175.00 | |
| July 07, 2026 | income | MUSCH, EVAN | $1,015.56 | |
| July 07, 2026 | income | BRON, SACHAR | $105.00 | |
| July 07, 2026 | income | BRON, SACHAR | $126.89 | |
| July 07, 2026 | income | BRON, SACHAR | $823.53 | |
| July 08, 2026 | income | JASIK, GARBO CHEUNG | $175.00 | |
| July 08, 2026 | income | JASIK, GARBO CHEUNG | $60.00 | |
| July 08, 2026 | income | GAZZO, DESIREE & TIMOTHY | $1,121.35 | |
| July 08, 2026 | income | GAZZO, DESIREE & TIMOTHY | $159.00 | |
| July 08, 2026 | income | JASIK, GARBO CHEUNG | $423.15 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $7.70 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $175.00 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $879.77 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $129.00 | |
| July 10, 2026 | income | WAKSMAN, S. | $129.00 | |
| July 10, 2026 | income | WAKSMAN, S. | $893.65 | |
| July 10, 2026 | income | WAKSMAN, S. | $175.00 | |
| July 10, 2026 | income | SHKOLNIK, YAN & POLINA | $1,105.23 | |
| July 10, 2026 | income | SHKOLNIK, YAN & POLINA | $175.00 | |
| July 10, 2026 | income | SHKOLNIK, YAN & POLINA | $159.00 | |
| July 10, 2026 | income | WAKSMAN, SOFIA | $740.29 | |
| July 10, 2026 | income | WAKSMAN, SOFIA | $105.00 | |
| July 13, 2026 | income | TOMCHIN, ARTIOM | $740.51 | |
| July 13, 2026 | income | PEPE, CHRISTOPHER | $1,121.35 | |
| July 13, 2026 | income | PEPE, CHRISTOPHER | $159.00 | |
| July 16, 2026 | income | GIL, ARI | $3,383.80 | |
| July 16, 2026 | income | GIL, ARI | $418.65 | |
| July 16, 2026 | income | GIL, ARI | $105.00 | |
| July 16, 2026 | income | GIL, ARI | $105.00 | |
| July 16, 2026 | income | GIL, ARI | $105.00 | |
| July 16, 2026 | income | GIL, ARI | $700.00 | |
| July 16, 2026 | income | GIL, ARI | $175.00 | |
| July 16, 2026 | income | GIL, ARI | $175.00 | |
| July 16, 2026 | income | GIL, ARI | $175.00 | |
| July 16, 2026 | income | GIL, ARI | $845.95 | |
| July 16, 2026 | income | GIL, ARI | $311.60 | |
| July 16, 2026 | income | 525 RLTY, LLC | $14,187.79 | |
| July 16, 2026 | income | 525 RLTY, LLC | $350.87 | |
| July 16, 2026 | income | 525 RLTY, LLC | $1,761.00 | |
| July 23, 2026 | income | REYNOLDS, MATTHEW | $1,121.35 | |
| July 23, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| July 23, 2026 | income | COINMACH | $145.29 | |
| July 23, 2026 | income | COINMACH | $246.76 | |
| July 23, 2026 | income | COINMACH | $50.00 | |
| July 23, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| July 28, 2026 | income | ENGEL, SUSAN | $144.00 | |
| July 28, 2026 | income | ENGEL, SUSAN | $791.80 | |
| July 29, 2026 | income | GELLER, LOUISE | $1,121.35 | |
| July 29, 2026 | income | CARRAI, ED | $75.00 | |
| July 29, 2026 | income | CARRAI, ED | $90.64 | |
| July 29, 2026 | income | CARRAI, ED | $604.25 | |
| July 29, 2026 | income | GUKHMAN, ILYA | $144.00 | |
| July 29, 2026 | income | GUKHMAN, ILYA | $999.44 | |
| July 29, 2026 | income | GELLER, LOUISE | $159.00 | |
| July 30, 2026 | income | AYDOGDU, JOHN | $1,105.23 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $20.00 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $159.00 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $175.00 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $1,121.35 | |
| July 30, 2026 | income | AYDOGDU, JOHN | $159.00 | |
