Maintenance Increase Strategy

Model and backtest maintenance rate schedules — 525 Ocean Parkway

Basis: Total Revenue


Year Revenue growth % Cost growth %

Avg Annual Increase

0.0%

Cumulative Increase

0.0%

Final-Year Monthly Revenue

$58,674

Year % Change Projected Revenue Actual Revenue Actual Expenses Surplus/Deficit (Actual) Surplus/Deficit (Hypothetical) Projected Expenses Projected Surplus/Deficit
2024 +0.0% $704,083.72 $704,083.72 $772,086.28 $-68,002.56 $-68,002.56 $772,086.28 $-68,002.56
2025 +0.0% $704,083.72 $815,290.93 $796,333.57 $18,957.36 $-92,249.85 $772,086.28 $-68,002.56
2026 +0.0% $704,083.72 $772,086.28 $-68,002.56
2027 +0.0% $704,083.72 $772,086.28 $-68,002.56
2028 +0.0% $704,083.72 $772,086.28 $-68,002.56
2029 +0.0% $704,083.72 $772,086.28 $-68,002.56
2030 +0.0% $704,083.72 $772,086.28 $-68,002.56
2031 +0.0% $704,083.72 $772,086.28 $-68,002.56
2032 +0.0% $704,083.72 $772,086.28 $-68,002.56
2033 +0.0% $704,083.72 $772,086.28 $-68,002.56

Category Detail

Average

Std. Deviation

Range (Min — Max)