Financial Intelligence Dashboard
Ask natural language questions about your building's finances
Analyse with Live Progress
Ask About Your Finances
Quick Examples — click to pre-fill
Top 5 Expenses Last Month
Contractor Payments This Year
Unpaid Vendors
Large Maintenance Costs
Average Utility Costs
Unusual Patterns
22,956
Total Transactions
AI Ready
Intelligent Analysis
Full-Text
Search Enabled
Search Transactions
Income
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| May 01, 2026 | income | GOODISON, RACQUEL | $105.00 | |
| May 01, 2026 | income | KISENWETHER, SUSANNA | $740.51 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $740.51 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $0.01 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $9.98 | |
| May 01, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| May 01, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| May 01, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| May 01, 2026 | income | CHUNG, CHINGMAW | $740.51 | |
| May 01, 2026 | income | CHUNG, CHINGMAW | $105.00 | |
| May 01, 2026 | income | GOODISON, RACQUEL | $175.00 | |
| May 01, 2026 | income | KISENWETHER, SUSANNA | $10.00 | |
| May 01, 2026 | income | KISENWETHER, SUSANNA | $105.00 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $1,121.35 | |
| May 04, 2026 | income | KNOPP, GREGORY | $105.00 | |
| May 04, 2026 | income | KNOPP, GREGORY | $126.89 | |
| May 04, 2026 | income | KNOPP, GREGORY | $845.95 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $114.00 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $25.00 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $175.00 | |
| May 04, 2026 | income | SITNIKOV, NIKOLAY | $909.77 | |
| May 04, 2026 | income | EINBINDER, CORY | $60.00 | |
| May 04, 2026 | income | EINBINDER, CORY | $483.40 | |
| May 04, 2026 | income | MILITO, LUANN | $105.00 | |
| May 04, 2026 | income | MILITO, LUANN | $175.00 | |
| May 04, 2026 | income | MILITO, LUANN | $724.39 | |
| May 04, 2026 | income | OKS, BELLA | $129.00 | |
| May 04, 2026 | income | OKS, BELLA | $893.65 | |
| May 04, 2026 | income | LO, ANNIE | $105.00 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $105.00 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $175.00 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $126.17 | |
| May 04, 2026 | income | BIRNBAUM | $60.00 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $12.10 | |
| May 04, 2026 | income | BIRNBAUM, MIRIAM | $724.39 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $129.00 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $175.00 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $7.70 | |
| May 04, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $879.77 | |
| May 04, 2026 | income | LO, ANNIE | $740.51 | |
| May 04, 2026 | income | SUKKUR, FATIMA | $105.00 | |
| May 04, 2026 | income | SUKKUR, FATIMA | $740.51 | |
| May 04, 2026 | income | GIORDANO, ELENA | $10.00 | |
| May 04, 2026 | income | GIORDANO, ELENA | $159.00 | |
| May 04, 2026 | income | GIORDANO, ELENA | $1,121.35 | |
| May 04, 2026 | income | WHITE, CELSO | $20.00 | |
| May 04, 2026 | income | WHITE, CELSO | $129.00 | |
| May 04, 2026 | income | WHITE, CELSO | $175.00 | |
| May 04, 2026 | income | WHITE, CELSO | $909.77 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $10.00 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $60.00 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $175.00 | |
| May 04, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $423.15 | |
| May 04, 2026 | income | BIRNBAUM | $423.15 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $20.00 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $159.00 | |
| May 04, 2026 | income | BHATNAGAR, PRIYA | $175.00 | |
| May 05, 2026 | income | KASCH, KYLENE ANN | $740.51 | |
| May 05, 2026 | income | KASCH, KYLENE ANN | $105.00 | |
| May 05, 2026 | income | JASIK, GARBO CHEUNG | $423.15 | |
| May 05, 2026 | income | JASIK, GARBO CHEUNG | $175.00 | |
| May 05, 2026 | income | JASIK, GARBO CHEUNG | $60.00 | |
| May 05, 2026 | income | PEPE, CHRISTOPHER | $1,121.35 | |
| May 05, 2026 | income | PEPE, CHRISTOPHER | $159.00 | |
| May 05, 2026 | income | LEVITANT, REVEKKA | $1,137.74 | |
| May 05, 2026 | income | LEVITANT, REVEKKA | $174.02 | |
| May 05, 2026 | income | LEVITANT, REVEKKA | $144.00 | |
| May 06, 2026 | income | BRON, SACHAR | $823.53 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $724.39 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $175.00 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $105.00 | |
| May 06, 2026 | income | THOMPSON, PHILLIPA | $20.00 | |
| May 06, 2026 | income | DUDKIN, LEONID | $740.51 | |
| May 06, 2026 | income | DUDKIN, LEONID | $175.00 | |
| May 06, 2026 | income | DUDKIN, LEONID | $105.00 | |
| May 06, 2026 | income | BRON, SACHAR | $126.89 | |
| May 06, 2026 | income | BRON, SACHAR | $105.00 | |
| May 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $1,105.23 | |
| May 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $175.00 | |
| May 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $159.00 | |
| May 07, 2026 | income | KITAYGORODSKAYA | $94.76 | |
| May 07, 2026 | income | GAZZO, DESIREE & TIMOTHY | $159.00 | |
| May 07, 2026 | income | GAZZO, DESIREE & TIMOTHY | $1,121.35 | |
| May 07, 2026 | income | MUSCH, EVAN | $8.45 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $1,343.68 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.00 | |
| May 07, 2026 | income | MUSCH, EVAN | $1.99 | |
| May 07, 2026 | income | MUSCH, EVAN | $144.00 | |
| May 07, 2026 | income | MUSCH, EVAN | $175.00 | |
| May 07, 2026 | income | MUSCH, EVAN | $1,015.56 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $67.32 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $14,120.47 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.00 | |
| May 07, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $418.19 | |
| May 07, 2026 | income | KITAYGORODSKAYA | $64.90 | |
| May 07, 2026 | income | KITAYGORODSKAYA | $1,121.35 | |
| May 08, 2026 | income | WAKSMAN, S. | $129.00 | |
| May 08, 2026 | income | WAKSMAN, SOFIA | $105.00 | |
| May 08, 2026 | income | WAKSMAN, SOFIA | $740.29 | |
| May 08, 2026 | income | WAKSMAN, S. | $893.65 | |
| May 08, 2026 | income | WAKSMAN, S. | $175.00 | |
| May 11, 2026 | income | SHKOLNIK, YAN & POLINA | $1,105.23 | |
| May 11, 2026 | income | SHKOLNIK, YAN & POLINA | $175.00 | |
| May 11, 2026 | income | SHKOLNIK, YAN & POLINA | $159.00 | |
| May 12, 2026 | income | TOMCHIN, ARTIOM | $740.51 | |
| May 20, 2026 | income | COINMACH | $89.50 | |
| May 20, 2026 | income | COINMACH | $406.87 | |
| May 27, 2026 | income | GUKHMAN, ILYA | $175.00 | |
| May 27, 2026 | income | GUKHMAN, ILYA | $144.00 | |
| May 27, 2026 | income | AYDOGDU, JOHN | $968.65 | |
| May 27, 2026 | income | AYDOGDU, JOHN | $159.00 | |
| May 27, 2026 | income | YANUSHEFSKI, MATTHEW P. | $724.39 | |
| May 27, 2026 | income | YANUSHEFSKI, MATTHEW P. | $105.00 | |
| May 27, 2026 | income | GUKHMAN, ILYA | $999.44 | |
| May 27, 2026 | income | AYDOGDU, JOHN | $153.36 | |
| May 28, 2026 | income | CARRAI, ED | $604.25 | |
| May 28, 2026 | income | CARRAI, ED | $75.00 | |
| May 28, 2026 | income | CARRAI, ED | $90.64 | |
| May 29, 2026 | income | GELLER, LOUISE | $159.00 | |
| income | TOTAL | $56,916.49 |
Expenses
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| May 01, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| May 01, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| May 01, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| May 01, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| May 01, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| May 05, 2026 | expense | JALEN REAL ESTATE CORP. | $1,500.00 | |
| May 05, 2026 | expense | CHASE/JP MORGAN CHASE BANK NA | $50.00 | APRIL SERVICE FEE |
| May 07, 2026 | expense | VERIZON | $59.48 | 718-686-1231 04/19-05/18/26 |
| May 08, 2026 | expense | BORO FUEL OIL | $489.94 | SET & ADJ BURNER ON BOILER |
| May 08, 2026 | expense | PRO PUMP | $2,036.89 | |
| May 08, 2026 | expense | SKY SOLUTIONS | $675.00 | ANNUAL INSPECTION |
| May 08, 2026 | expense | BORO FUEL OIL | $734.91 | PLUG GAS 6 CONTROL & ADJ BURNER |
| May 08, 2026 | expense | BORO FUEL OIL | $367.45 | PERFORM OIL GAUGE READING |
| May 08, 2026 | expense | BORO FUEL OIL | $489.94 | ADJ FLAME ON BOILER |
| May 08, 2026 | expense | PAYROLL | -$4.67 | PAYROLL |
| May 08, 2026 | expense | PAYROLL | $58.43 | PAYROLL |
| May 08, 2026 | expense | PAYROLL | $13.66 | PAYROLL |
| May 08, 2026 | expense | PAYROLL | $216.37 | PAYROLL |
| May 08, 2026 | expense | PAYROLL | $726.03 | PAYROLL |
| May 08, 2026 | expense | S ARCHITECTURE PC | $3,350.00 | PIPS REPORT |
| May 12, 2026 | expense | NYC WATER BOARD | $12,765.59 | WATER/SEWER 01/14-04/14/26 |
| May 12, 2026 | expense | SYMS INSURANCE AGENCY | $14,626.16 | COMMERCIAL PKG INSTALLMENT |
| May 12, 2026 | expense | SYMS INSURANCE AGENCY | $2,781.00 | DIRECTORS & OFFICERS RENEWAL |
| May 12, 2026 | expense | SYMS INSURANCE AGENCY | $15,220.42 | UMBRELLA RENEWAL |
| May 15, 2026 | expense | FLAGSTAR BANK LOANS | $693.69 | SETTLEMENT PAYMENT DEBIT |
| May 15, 2026 | expense | PAYROLL | $1,196.63 | PAYROLL |
| May 15, 2026 | expense | PAYROLL | $103.35 | PAYROLL |
| May 15, 2026 | expense | PAYROLL | $470.24 | PAYROLL |
| May 15, 2026 | expense | FLAGSTAR BANK LOANS | $29,866.22 | MAY MORTGAGE DEBIT |
| May 15, 2026 | expense | PAYROLL | -$7.80 | PAYROLL |
| May 15, 2026 | expense | PAYROLL | $24.17 | PAYROLL |
| May 19, 2026 | expense | NEW YORK STATE INSURANCE FUND WORKERS' COMP | $179.16 | WORKER'S COMP INSTALLMENT |
| May 20, 2026 | expense | NATIONAL GRID | $3,228.00 | 04/01-05/01/26 HH DEBIT |
| May 22, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| May 22, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| May 22, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| May 22, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| May 22, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| May 27, 2026 | expense | ULTIMATE ELEVATOR | $283.08 | MAY MAINTENANCE |
| May 27, 2026 | expense | EMPIRE STATE SUPPLY CORP. | $1,076.38 | APRIL BLDG SUPPLIES |
| May 27, 2026 | expense | UNLIMITED PEST ELIMINATION | $127.38 | MAY PEST CONTROL |
| May 27, 2026 | expense | UNLIMITED PEST ELIMINATION | $127.38 | MAY PEST CONTROL |
| May 27, 2026 | expense | BORO FUEL OIL | $2,041.41 | INSTALL PETROMETER GAUGE |
| May 28, 2026 | expense | NATIONAL GRID | $997.42 | 04/07-05/06/26 AHSE DEBIT |
| May 28, 2026 | expense | CON EDISON | $1,803.91 | 04/08-05/07/26 HLSM DEBIT |
| May 29, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| May 29, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| May 29, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| May 29, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| May 29, 2026 | expense | ADP | $185.60 | MAY P/R FEE |
| expense | TOTAL | $102,719.01 |