Financial Intelligence Dashboard
Ask natural language questions about your building's finances
Analyse with Live Progress
Ask About Your Finances
Quick Examples — click to pre-fill
Top 5 Expenses Last Month
Contractor Payments This Year
Unpaid Vendors
Large Maintenance Costs
Average Utility Costs
Unusual Patterns
22,956
Total Transactions
AI Ready
Intelligent Analysis
Full-Text
Search Enabled
Search Transactions
Income
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| June 01, 2026 | income | GOODISON, RACQUEL | $0.02 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $9.97 | |
| June 01, 2026 | income | ENGEL, SUSAN | $791.80 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $20.00 | |
| June 01, 2026 | income | ENGEL, SUSAN | $144.00 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $175.00 | |
| June 01, 2026 | income | PAUL LIU | $909.77 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $159.00 | |
| June 01, 2026 | income | PAUL LIU | $129.00 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $740.51 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $175.00 | |
| June 01, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| June 01, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| June 01, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| June 01, 2026 | income | CHUNG, CHINGMAW | $740.51 | |
| June 01, 2026 | income | CHUNG, CHINGMAW | $105.00 | |
| June 01, 2026 | income | KISENWETHER, SUSANNA | $740.51 | |
| June 01, 2026 | income | KISENWETHER, SUSANNA | $105.00 | |
| June 01, 2026 | income | KISENWETHER, SUSANNA | $10.00 | |
| June 01, 2026 | income | CHERUBALA, SANJAY | $1,121.35 | |
| June 01, 2026 | income | GOODISON, RACQUEL | $105.00 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $879.77 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $7.70 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $175.00 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $175.00 | |
| June 02, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $129.00 | |
| June 02, 2026 | income | PEPE, CHRISTOPHER | $1,121.35 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $1,121.35 | |
| June 02, 2026 | income | GIORDANO, ELENA | $159.00 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $175.00 | |
| June 02, 2026 | income | GIORDANO, ELENA | $1,121.35 | |
| June 02, 2026 | income | KNOPP, GREGORY | $105.00 | |
| June 02, 2026 | income | WHITE, CELSO | $20.00 | |
| June 02, 2026 | income | WHITE, CELSO | $129.00 | |
| June 02, 2026 | income | GIORDANO, ELENA | $10.00 | |
| June 02, 2026 | income | WHITE, CELSO | $175.00 | |
| June 02, 2026 | income | PEPE, CHRISTOPHER | $159.00 | |
| June 02, 2026 | income | KNOPP, GREGORY | $126.89 | |
| June 02, 2026 | income | KNOPP, GREGORY | $845.95 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $124.00 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $15.00 | |
| June 02, 2026 | income | SUKKUR, FATIMA | $740.51 | |
| June 02, 2026 | income | SITNIKOV, NIKOLAY | $909.77 | |
| June 02, 2026 | income | EINBINDER, CORY | $60.00 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $724.39 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $12.10 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $126.17 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $175.00 | |
| June 02, 2026 | income | BIRNBAUM, MIRIAM | $105.00 | |
| June 02, 2026 | income | BIRNBAUM | $423.15 | |
| June 02, 2026 | income | BIRNBAUM | $60.00 | |
| June 02, 2026 | income | LO, ANNIE | $740.51 | |
| June 02, 2026 | income | LO, ANNIE | $105.00 | |
| June 02, 2026 | income | EINBINDER, CORY | $483.40 | |
| June 02, 2026 | income | WHITE, CELSO | $909.77 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $10.00 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $60.00 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $175.00 | |
| June 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $423.15 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $20.00 | |
| June 02, 2026 | income | BHATNAGAR, PRIYA | $159.00 | |
| June 02, 2026 | income | SUKKUR, FATIMA | $105.00 | |
| June 03, 2026 | income | MILITO, LUANN | $175.00 | |
| June 03, 2026 | income | LEVITANT, REVEKKA | $144.00 | |
| June 03, 2026 | income | LEVITANT, REVEKKA | $1,137.74 | |
| June 03, 2026 | income | WAKSMAN, S. | $129.00 | |
| June 03, 2026 | income | WAKSMAN, S. | $175.00 | |
| June 03, 2026 | income | WAKSMAN, S. | $893.65 | |
| June 03, 2026 | income | KASCH, KYLENE ANN | $105.00 | |
| June 03, 2026 | income | KASCH, KYLENE ANN | $740.51 | |
| June 03, 2026 | income | DUDKIN, LEONID | $105.00 | |
| June 03, 2026 | income | DUDKIN, LEONID | $175.00 | |
| June 03, 2026 | income | DUDKIN, LEONID | $740.51 | |
| June 03, 2026 | income | MILITO, LUANN | $105.00 | |
| June 03, 2026 | income | MILITO, LUANN | $724.39 | |
| June 04, 2026 | income | BRON, SACHAR | $823.53 | |
| June 04, 2026 | income | BRON, SACHAR | $105.00 | |
| June 04, 2026 | income | KITAYGORODSKAYA | $65.56 | |
| June 04, 2026 | income | KITAYGORODSKAYA | $94.10 | |
| June 04, 2026 | income | KITAYGORODSKAYA | $1,121.35 | |
| June 04, 2026 | income | WAKSMAN, SOFIA | $105.00 | |
| June 04, 2026 | income | WAKSMAN, SOFIA | $740.29 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $50.00 | |
| June 04, 2026 | income | BRON, SACHAR | $126.89 | |
| June 04, 2026 | income | OKS, BELLA | $893.65 | |
| June 04, 2026 | income | OKS, BELLA | $129.00 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $1,121.35 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $1,121.35 | |
| June 04, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $724.39 | |
| June 08, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $1,105.23 | |
| June 08, 2026 | income | JASIK, GARBO CHEUNG | $60.00 | |
| June 08, 2026 | income | JASIK, GARBO CHEUNG | $175.00 | |
| June 08, 2026 | income | JASIK, GARBO CHEUNG | $423.15 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $20.00 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $105.00 | |
| June 08, 2026 | income | THOMPSON, PHILLIPA | $175.00 | |
| June 08, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $159.00 | |
| June 08, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $175.00 | |
| June 09, 2026 | income | MUSCH, EVAN | $1,015.56 | |
| June 09, 2026 | income | MUSCH, EVAN | $175.00 | |
| June 09, 2026 | income | MUSCH, EVAN | $144.00 | |
| June 09, 2026 | income | MUSCH, EVAN | $1.55 | |
| June 09, 2026 | income | MUSCH, EVAN | $8.89 | |
| June 09, 2026 | income | GAZZO, DESIREE & TIMOTHY | $1,121.35 | |
| June 09, 2026 | income | GAZZO, DESIREE & TIMOTHY | $159.00 | |
| June 10, 2026 | income | SHKOLNIK, YAN & POLINA | $159.00 | |
| June 10, 2026 | income | SHKOLNIK, YAN & POLINA | $1,105.23 | |
| June 10, 2026 | income | SHKOLNIK, YAN & POLINA | $175.00 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $1,585.13 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.87 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.87 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $175.00 | |
| June 11, 2026 | income | TOMCHIN, ARTIOM | $740.51 | |
| June 11, 2026 | income | K. GERSHENSON C/O SUPERIOR REALTY | $14,187.79 | |
| June 24, 2026 | income | PEPE, CHRISTOPHER | $175.00 | |
| June 24, 2026 | income | PEPE, CHRISTOPHER | $350.00 | |
| June 24, 2026 | income | COINMACH | $143.13 | |
| June 24, 2026 | income | COINMACH | $303.24 | |
| June 24, 2026 | income | COINMACH | $50.00 | |
| June 26, 2026 | income | YANUSHEFSKI, MATTHEW P. | $724.39 | |
| June 26, 2026 | income | YANUSHEFSKI, MATTHEW P. | $105.00 | |
| June 29, 2026 | income | PAUL LIU | $1,000.00 | |
| June 29, 2026 | income | PAUL LIU | $1,720.00 | |
| June 29, 2026 | income | PAUL LIU | $500.00 | |
| June 30, 2026 | income | ENGEL, SUSAN | $144.00 | |
| June 30, 2026 | income | AYDOGDU, JOHN | $159.00 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $159.00 | |
| June 30, 2026 | income | GELLER, LOUISE | $1,121.35 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $20.00 | |
| June 30, 2026 | income | GELLER, LOUISE | $159.00 | |
| June 30, 2026 | income | AYDOGDU, JOHN | $1,088.45 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $175.00 | |
| June 30, 2026 | income | CHERUBALA, SANJAY | $1,121.35 | |
| income | TOTAL | $67,187.35 |
Expenses
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| June 03, 2026 | expense | VERIZON | $59.96 | 718-686-1231 05/19-06/18/26 |
| June 03, 2026 | expense | JALEN REAL ESTATE CORP. | $1,500.00 | |
| June 05, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| June 05, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| June 05, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| June 05, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| June 05, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| June 12, 2026 | expense | PAYROLL | $322.80 | PAYROLL |
| June 12, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| June 12, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| June 12, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| June 12, 2026 | expense | PAYROLL | $973.00 | PAYROLL |
| June 15, 2026 | expense | FLAGSTAR BANK LOANS | $30,113.12 | JUNE MORTGAGE DEBIT |
| June 15, 2026 | expense | FLAGSTAR BANK LOANS | $760.87 | SWAP MORTGAGE DEBIT |
| June 17, 2026 | expense | NEW YORK STATE INSURANCE FUND WORKERS' COMP | $179.16 | WORKER'S COMP INSTALLMENT |
| June 18, 2026 | expense | PAYROLL | $973.00 | PAYROLL |
| June 18, 2026 | expense | NEW BASIC CONSTRUCTION, INC. | $1,500.00 | EXCAVATION INSIDE SUPER'S APT |
| June 18, 2026 | expense | NEW BASIC CONSTRUCTION, INC. | $850.00 | EXCAVATION IN THE LOBBY |
| June 18, 2026 | expense | PHILLIPA THOMPSON | $391.95 | FRONT GARDEN PLANTS |
| June 18, 2026 | expense | PAYROLL | $322.80 | PAYROLL |
| June 18, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| June 18, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| June 18, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| June 23, 2026 | expense | BUTTERFLYMX | $2,322.76 | ANNUAL BILL INTERCOME SERVICE |
| June 23, 2026 | expense | NEW YORK ENGINEERING ASSOCIATES | $3,750.00 | Register laundry room |
| June 24, 2026 | expense | JALEN REAL ESTATE CORP. | $61.38 | 05/01 FEDEX |
| June 24, 2026 | expense | NATIONAL GRID | $3,228.00 | 05/01-06/01/26 HH DEBIT |
| June 24, 2026 | expense | JALEN REAL ESTATE CORP. | $4.56 | 02/13 FEDEX |
| June 25, 2026 | expense | CLICK PAY | $25.00 | ANNUAL FEE |
| June 25, 2026 | expense | NATIONAL GRID | $905.81 | 5/06-06/04/26 AHSE DEBIT |
| June 26, 2026 | expense | ADP | $148.48 | JUNE P/R FEE |
| June 26, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| June 26, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| June 26, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| June 26, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| June 26, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| expense | TOTAL | $52,992.11 |