Financial Intelligence Dashboard
Ask natural language questions about your building's finances
Analyse with Live Progress
Ask About Your Finances
Quick Examples — click to pre-fill
Top 5 Expenses Last Month
Contractor Payments This Year
Unpaid Vendors
Large Maintenance Costs
Average Utility Costs
Unusual Patterns
22,956
Total Transactions
AI Ready
Intelligent Analysis
Full-Text
Search Enabled
Search Transactions
Income
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| July 01, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| July 01, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| July 01, 2026 | income | LEVITANT, REVEKKA | $52.44 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $0.03 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $105.00 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $175.00 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $740.51 | |
| July 01, 2026 | income | LEVITANT, REVEKKA | $144.00 | |
| July 01, 2026 | income | LEVITANT, REVEKKA | $963.72 | |
| July 01, 2026 | income | CARRAI, ED | $75.00 | |
| July 01, 2026 | income | CARRAI, ED | $90.64 | |
| July 01, 2026 | income | CARRAI, ED | $604.25 | |
| July 01, 2026 | income | GOODISON, RACQUEL | $9.96 | |
| July 01, 2026 | income | KISENWETHER, SUSANNA | $10.00 | |
| July 01, 2026 | income | KISENWETHER, SUSANNA | $105.00 | |
| July 01, 2026 | income | KISENWETHER, SUSANNA | $740.51 | |
| July 01, 2026 | income | GUKHMAN, ILYA | $144.00 | |
| July 01, 2026 | income | GUKHMAN, ILYA | $999.44 | |
| July 01, 2026 | income | CHUNG, CHINGMAW | $105.00 | |
| July 01, 2026 | income | CHUNG, CHINGMAW | $740.51 | |
| July 01, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| July 02, 2026 | income | KNOPP, GREGORY | $845.95 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $724.39 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $12.10 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $126.17 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $175.00 | |
| July 02, 2026 | income | BIRNBAUM, MIRIAM | $105.00 | |
| July 02, 2026 | income | BIRNBAUM | $423.15 | |
| July 02, 2026 | income | BIRNBAUM | $60.00 | |
| July 02, 2026 | income | LO, ANNIE | $740.51 | |
| July 02, 2026 | income | LO, ANNIE | $105.00 | |
| July 02, 2026 | income | EINBINDER, CORY | $483.40 | |
| July 02, 2026 | income | EINBINDER, CORY | $60.00 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $909.77 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $175.00 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $5.00 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $129.00 | |
| July 02, 2026 | income | SITNIKOV, NIKOLAY | $5.00 | |
| July 02, 2026 | income | KNOPP, GREGORY | $126.89 | |
| July 02, 2026 | income | KNOPP, GREGORY | $105.00 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $1,121.35 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $175.00 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $159.00 | |
| July 02, 2026 | income | BHATNAGAR, PRIYA | $20.00 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $423.15 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $175.00 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $60.00 | |
| July 02, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $10.00 | |
| July 02, 2026 | income | WHITE, CELSO | $909.77 | |
| July 02, 2026 | income | WHITE, CELSO | $175.00 | |
| July 02, 2026 | income | WHITE, CELSO | $129.00 | |
| July 02, 2026 | income | WHITE, CELSO | $20.00 | |
| July 02, 2026 | income | DUDKIN, LEONID | $740.51 | |
| July 02, 2026 | income | DUDKIN, LEONID | $175.00 | |
| July 02, 2026 | income | DUDKIN, LEONID | $105.00 | |
| July 02, 2026 | income | GIORDANO, ELENA | $1,121.35 | |
| July 02, 2026 | income | GIORDANO, ELENA | $159.00 | |
| July 02, 2026 | income | GIORDANO, ELENA | $10.00 | |
| July 02, 2026 | income | SUKKUR, FATIMA | $740.51 | |
| July 02, 2026 | income | SUKKUR, FATIMA | $105.00 | |
| July 02, 2026 | income | KASCH, KYLENE ANN | $740.51 | |
| July 02, 2026 | income | KASCH, KYLENE ANN | $105.00 | |
| July 02, 2026 | income | KITAYGORODSKAYA | $1,121.35 | |
| July 02, 2026 | income | KITAYGORODSKAYA | $93.44 | |
| July 02, 2026 | income | KITAYGORODSKAYA | $66.22 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $909.77 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $129.00 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $500.00 | |
| July 02, 2026 | income | MORRIS, JOSEPH S. | $1,000.00 | |
| July 03, 2026 | income | MILITO, LUANN | $175.00 | |
| July 03, 2026 | income | MILITO, LUANN | $724.39 | |
| July 03, 2026 | income | MILITO, LUANN | $105.00 | |
| July 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $1,105.23 | |
| July 06, 2026 | income | OKS, BELLA | $893.65 | |
| July 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $159.00 | |
| July 06, 2026 | income | OKS, BELLA | $129.00 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $724.39 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $20.00 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $175.00 | |
| July 06, 2026 | income | THOMPSON, PHILLIPA | $105.00 | |
| July 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $175.00 | |
| July 07, 2026 | income | MUSCH, EVAN | $144.00 | |
| July 07, 2026 | income | MUSCH, EVAN | $175.00 | |
| July 07, 2026 | income | MUSCH, EVAN | $1,015.56 | |
| July 07, 2026 | income | BRON, SACHAR | $105.00 | |
| July 07, 2026 | income | BRON, SACHAR | $126.89 | |
| July 07, 2026 | income | BRON, SACHAR | $823.53 | |
| July 07, 2026 | income | MUSCH, EVAN | $9.33 | |
| July 07, 2026 | income | MUSCH, EVAN | $1.11 | |
| July 08, 2026 | income | GAZZO, DESIREE & TIMOTHY | $1,121.35 | |
| July 08, 2026 | income | JASIK, GARBO CHEUNG | $60.00 | |
| July 08, 2026 | income | JASIK, GARBO CHEUNG | $175.00 | |
| July 08, 2026 | income | JASIK, GARBO CHEUNG | $423.15 | |
| July 08, 2026 | income | GAZZO, DESIREE & TIMOTHY | $159.00 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $7.70 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $129.00 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $879.77 | |
| July 09, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $175.00 | |
| July 10, 2026 | income | SHKOLNIK, YAN & POLINA | $175.00 | |
| July 10, 2026 | income | WAKSMAN, SOFIA | $740.29 | |
| July 10, 2026 | income | WAKSMAN, SOFIA | $105.00 | |
| July 10, 2026 | income | WAKSMAN, S. | $175.00 | |
| July 10, 2026 | income | WAKSMAN, S. | $893.65 | |
| July 10, 2026 | income | WAKSMAN, S. | $129.00 | |
| July 10, 2026 | income | SHKOLNIK, YAN & POLINA | $1,105.23 | |
| July 10, 2026 | income | SHKOLNIK, YAN & POLINA | $159.00 | |
| July 13, 2026 | income | PEPE, CHRISTOPHER | $159.00 | |
| July 13, 2026 | income | TOMCHIN, ARTIOM | $740.51 | |
| July 13, 2026 | income | PEPE, CHRISTOPHER | $1,121.35 | |
| July 16, 2026 | income | GIL, ARI | $845.95 | |
| July 16, 2026 | income | 525 RLTY, LLC | $14,187.79 | |
| July 16, 2026 | income | 525 RLTY, LLC | $350.87 | |
| July 16, 2026 | income | 525 RLTY, LLC | $1,761.00 | |
| July 16, 2026 | income | GIL, ARI | $311.60 | |
| July 16, 2026 | income | GIL, ARI | $3,383.80 | |
| July 16, 2026 | income | GIL, ARI | $175.00 | |
| July 16, 2026 | income | GIL, ARI | $175.00 | |
| July 16, 2026 | income | GIL, ARI | $175.00 | |
| July 16, 2026 | income | GIL, ARI | $700.00 | |
| July 16, 2026 | income | GIL, ARI | $105.00 | |
| July 16, 2026 | income | GIL, ARI | $105.00 | |
| July 16, 2026 | income | GIL, ARI | $105.00 | |
| July 16, 2026 | income | GIL, ARI | $418.65 | |
| July 23, 2026 | income | COINMACH | $246.76 | |
| July 23, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| July 23, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| July 23, 2026 | income | REYNOLDS, MATTHEW | $1,121.35 | |
| July 23, 2026 | income | COINMACH | $50.00 | |
| July 23, 2026 | income | COINMACH | $145.29 | |
| July 28, 2026 | income | ENGEL, SUSAN | $144.00 | |
| July 28, 2026 | income | ENGEL, SUSAN | $791.80 | |
| July 29, 2026 | income | CARRAI, ED | $90.64 | |
| July 29, 2026 | income | CARRAI, ED | $604.25 | |
| July 29, 2026 | income | GUKHMAN, ILYA | $144.00 | |
| July 29, 2026 | income | GELLER, LOUISE | $1,121.35 | |
| July 29, 2026 | income | GUKHMAN, ILYA | $999.44 | |
| July 29, 2026 | income | GELLER, LOUISE | $159.00 | |
| July 29, 2026 | income | CARRAI, ED | $75.00 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $1,121.35 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $175.00 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $159.00 | |
| July 30, 2026 | income | CHERUBALA, SANJAY | $20.00 | |
| July 30, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $500.00 | |
| July 30, 2026 | income | AYDOGDU, JOHN | $159.00 | |
| July 30, 2026 | income | AYDOGDU, JOHN | $1,105.23 | |
| July 31, 2026 | income | CHUNG, CHINGMAW | $105.00 | |
| income | TOTAL | $71,709.51 |
Expenses
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| July 02, 2026 | expense | JALEN REAL ESTATE CORP. | $1,500.00 | |
| July 02, 2026 | expense | NEW BASIC CONSTRUCTION, INC. | $3,500.00 | Install 3'' concrest slab in super Place concrete & black msaic |
| July 03, 2026 | expense | PAYROLL | $216.37 | PAYROLL |
| July 03, 2026 | expense | PAYROLL | $726.03 | PAYROLL |
| July 03, 2026 | expense | PAYROLL | $13.66 | PAYROLL |
| July 03, 2026 | expense | PAYROLL | -$4.67 | PAYROLL |
| July 03, 2026 | expense | CHASE/JP MORGAN CHASE BANK NA | $4.00 | JUNE SERVICE FEE |
| July 03, 2026 | expense | PAYROLL | $58.43 | PAYROLL |
| July 09, 2026 | expense | SYMS INSURANCE AGENCY | $14,239.50 | 2 OF 4 QUARTERLY |
| July 10, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| July 10, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| July 10, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| July 10, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| July 10, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| July 13, 2026 | expense | WILLIAM G. IAFE INC | $1,352.23 | AT DITMAS AVE SIDE |
| July 13, 2026 | expense | NYC DEPARTMENT OF BUILDINGS | $523.90 | NYC DOB LUNDRY ROOM FILING FEE |
| July 13, 2026 | expense | WILLIAM G. IAFE INC | $2,449.69 | Replace check valves on boster pump |
| July 13, 2026 | expense | WILLIAM G. IAFE INC | $1,175.85 | REPAIRED Apt 5D & 2D TOILET |
| July 13, 2026 | expense | WILLIAM G. IAFE INC | $1,576.51 | Boiler Room |
| July 15, 2026 | expense | VERIZON | $59.66 | 718-686-1231 06/19-07/18/26 |
| July 15, 2026 | expense | FLAGSTAR BANK LOANS | $738.58 | SWAP MORTGAGE DEBIT |
| July 15, 2026 | expense | FLAGSTAR BANK LOANS | $29,811.13 | JULY MORTGAGE DEBIT |
| July 15, 2026 | expense | FLAGSTAR BANK LOANS | -$2,981.13 | VOIDED BY ANNA ON PROCESSING DATE 07/15/26 INCORRECT DEBIT AMOUNT |
| July 15, 2026 | expense | FINANCE COMMISSIONER CITY OF NEW YORK | $100.00 | SANITATION ORGANIC WASTE |
| July 15, 2026 | expense | FLAGSTAR BANK LOANS | $2,981.13 | JULY MORTGAGE DEBIT |
| July 17, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| July 17, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| July 17, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| July 17, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| July 17, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| July 22, 2026 | expense | NEW YORK STATE INSURANCE FUND WORKERS' COMP | $179.16 | WORKER'S COMP INSTALLMENT |
| July 22, 2026 | expense | NATIONAL GRID | $3,228.00 | 06/01-07/01/26 HH DEBIT |
| July 23, 2026 | expense | CON EDISON | $1,560.85 | 06/08-07/08/26 HLSM DEBIT |
| July 23, 2026 | expense | NATIONAL GRID | $931.04 | 06/04-07/07/26 AHSE DEBIT |
| July 24, 2026 | expense | PAYROLL | $973.00 | PAYROLL |
| July 24, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| July 24, 2026 | expense | PAYROLL | $322.80 | PAYROLL |
| July 24, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| July 24, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| July 28, 2026 | expense | EMPIRE STATE SUPPLY CORP. | $1,017.60 | JUNE BLDG. SUPPLIES |
| July 31, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| July 31, 2026 | expense | NEW BASIC CONSTRUCTION, INC. | $1,500.00 | TO EXPOSE FOR PLUMBER |
| July 31, 2026 | expense | NEW BASIC CONSTRUCTION, INC. | $850.00 | TO EXPOSE FOR PLUMBER |
| July 31, 2026 | expense | REGGIO GARAGE DOOR CO., INC. | $293.42 | PARTS & MOTOR |
| July 31, 2026 | expense | PRO PUMP | $2,036.89 | |
| July 31, 2026 | expense | ULTIMATE ELEVATOR | $283.08 | July 2026 monthly service |
| July 31, 2026 | expense | ULTIMATE ELEVATOR | $283.08 | Monthly service June 2026 |
| July 31, 2026 | expense | NEW YORK ELEVATOR CONSULTANTS, INC. | $330.00 | PERFOERM LOCAL LAW 126 INSPECTION |
| July 31, 2026 | expense | JALEN REAL ESTATE CORP. | $2.40 | APRIL PROOF OF MAIL |
| July 31, 2026 | expense | S ARCHITECTURE PC | $215.00 | 12/19 & 12/22/2025 AS service |
| July 31, 2026 | expense | S ARCHITECTURE PC | $311.10 | Filing fee- NYCDOB |
| July 31, 2026 | expense | NY MOLD SERVCES LLC | $1,250.00 | 4J-MOLD TESTING |
| July 31, 2026 | expense | ADP | $185.60 | JULY P/R FEE |
| July 31, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| July 31, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| July 31, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| expense | TOTAL | $78,053.01 |