Financial Intelligence Dashboard
Ask natural language questions about your building's finances
Analyse with Live Progress
Ask About Your Finances
Quick Examples — click to pre-fill
Top 5 Expenses Last Month
Contractor Payments This Year
Unpaid Vendors
Large Maintenance Costs
Average Utility Costs
Unusual Patterns
22,956
Total Transactions
AI Ready
Intelligent Analysis
Full-Text
Search Enabled
Search Transactions
Income
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| August 03, 2026 | income | BHATNAGAR, PRIYA | $20.00 | |
| August 03, 2026 | income | BIRNBAUM, MIRIAM | $724.39 | |
| August 03, 2026 | income | BIRNBAUM, MIRIAM | $12.10 | |
| August 03, 2026 | income | BIRNBAUM, MIRIAM | $126.17 | |
| August 03, 2026 | income | BIRNBAUM, MIRIAM | $175.00 | |
| August 03, 2026 | income | BIRNBAUM, MIRIAM | $105.00 | |
| August 03, 2026 | income | BIRNBAUM | $423.15 | |
| August 03, 2026 | income | BIRNBAUM | $60.00 | |
| August 03, 2026 | income | LO, ANNIE | $740.51 | |
| August 03, 2026 | income | LO, ANNIE | $105.00 | |
| August 03, 2026 | income | MILITO, LUANN | $724.39 | |
| August 03, 2026 | income | MILITO, LUANN | $175.00 | |
| August 03, 2026 | income | MILITO, LUANN | $105.00 | |
| August 03, 2026 | income | YANUSHEFSKI, MATTHEW P. | $724.39 | |
| August 03, 2026 | income | YANUSHEFSKI, MATTHEW P. | $105.00 | |
| August 03, 2026 | income | EINBINDER, CORY | $483.40 | |
| August 03, 2026 | income | EINBINDER, CORY | $60.00 | |
| August 03, 2026 | income | SITNIKOV, NIKOLAY | $909.77 | |
| August 03, 2026 | income | SITNIKOV, NIKOLAY | $175.00 | |
| August 03, 2026 | income | SITNIKOV, NIKOLAY | $124.00 | |
| August 03, 2026 | income | SITNIKOV, NIKOLAY | $15.00 | |
| August 03, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| August 03, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| August 03, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| August 03, 2026 | income | KNOPP, GREGORY | $845.95 | |
| August 03, 2026 | income | KNOPP, GREGORY | $126.89 | |
| August 03, 2026 | income | KNOPP, GREGORY | $105.00 | |
| August 03, 2026 | income | BHATNAGAR, PRIYA | $1,121.35 | |
| August 03, 2026 | income | BHATNAGAR, PRIYA | $175.00 | |
| August 03, 2026 | income | BHATNAGAR, PRIYA | $159.00 | |
| August 03, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $423.15 | |
| August 03, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $175.00 | |
| August 03, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $60.00 | |
| August 03, 2026 | income | PRESCIA, FRANK G. & FRANK D. | $10.00 | |
| August 03, 2026 | income | WHITE, CELSO | $909.77 | |
| August 03, 2026 | income | WHITE, CELSO | $175.00 | |
| August 03, 2026 | income | WHITE, CELSO | $129.00 | |
| August 03, 2026 | income | WHITE, CELSO | $20.00 | |
| August 03, 2026 | income | KISENWETHER, SUSANNA | $740.51 | |
| August 03, 2026 | income | KISENWETHER, SUSANNA | $105.00 | |
| August 03, 2026 | income | KISENWETHER, SUSANNA | $10.00 | |
| August 03, 2026 | income | GIORDANO, ELENA | $1,121.35 | |
| August 03, 2026 | income | GIORDANO, ELENA | $159.00 | |
| August 03, 2026 | income | GIORDANO, ELENA | $10.00 | |
| August 03, 2026 | income | SUKKUR, FATIMA | $740.51 | |
| August 03, 2026 | income | SUKKUR, FATIMA | $105.00 | |
| August 03, 2026 | income | MORRIS, JOSEPH S. | $538.77 | |
| August 03, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $879.77 | |
| August 03, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $7.70 | |
| August 03, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $175.00 | |
| August 03, 2026 | income | PINKHASOVA, RODSHEL & MAYYA | $129.00 | |
| August 04, 2026 | income | GOODISON, RACQUEL | $0.04 | |
| August 04, 2026 | income | GOODISON, RACQUEL | $105.00 | |
| August 04, 2026 | income | OKS, BELLA | $129.00 | |
| August 04, 2026 | income | DUDKIN, LEONID | $740.51 | |
| August 04, 2026 | income | DUDKIN, LEONID | $175.00 | |
| August 04, 2026 | income | DUDKIN, LEONID | $105.00 | |
| August 04, 2026 | income | LEVITANT, REVEKKA | $1,085.30 | |
| August 04, 2026 | income | GOODISON, RACQUEL | $740.51 | |
| August 04, 2026 | income | OKS, BELLA | $893.65 | |
| August 04, 2026 | income | LEVITANT, REVEKKA | $44.00 | |
| August 04, 2026 | income | GOODISON, RACQUEL | $175.00 | |
| August 04, 2026 | income | GOODISON, RACQUEL | $9.95 | |
| August 05, 2026 | income | BRON, SACHAR | $126.89 | |
| August 05, 2026 | income | JASIK, GARBO CHEUNG | $423.15 | |
| August 05, 2026 | income | JASIK, GARBO CHEUNG | $175.00 | |
| August 05, 2026 | income | JASIK, GARBO CHEUNG | $60.00 | |
| August 05, 2026 | income | BRON, SACHAR | $823.53 | |
| August 05, 2026 | income | BRON, SACHAR | $105.00 | |
| August 06, 2026 | income | THOMPSON, PHILLIPA | $20.00 | |
| August 06, 2026 | income | THOMPSON, ANDREW KERR- | $25.00 | |
| August 06, 2026 | income | THOMPSON, ANDREW KERR- | $823.53 | |
| August 06, 2026 | income | THOMPSON, ANDREW KERR- | $105.00 | |
| August 06, 2026 | income | KITAYGORODSKAYA | $66.88 | |
| August 06, 2026 | income | KITAYGORODSKAYA | $92.78 | |
| August 06, 2026 | income | KITAYGORODSKAYA | $1,121.35 | |
| August 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $159.00 | |
| August 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $175.00 | |
| August 06, 2026 | income | MEZHERITSKIY, ALEKSANDR AND NONNA | $1,105.23 | |
| August 06, 2026 | income | KASCH, KYLENE ANN | $105.00 | |
| August 06, 2026 | income | KASCH, KYLENE ANN | $740.51 | |
| August 06, 2026 | income | THOMPSON, PHILLIPA | $105.00 | |
| August 06, 2026 | income | THOMPSON, PHILLIPA | $175.00 | |
| August 06, 2026 | income | THOMPSON, PHILLIPA | $724.39 | |
| August 07, 2026 | income | MUSCH, EVAN | $0.67 | |
| August 07, 2026 | income | MUSCH, EVAN | $9.77 | |
| August 07, 2026 | income | WAKSMAN, S. | $129.00 | |
| August 07, 2026 | income | WAKSMAN, S. | $175.00 | |
| August 07, 2026 | income | WAKSMAN, S. | $893.65 | |
| August 07, 2026 | income | MUSCH, EVAN | $144.00 | |
| August 07, 2026 | income | MUSCH, EVAN | $1,015.56 | |
| August 07, 2026 | income | WAKSMAN, SOFIA | $105.00 | |
| August 07, 2026 | income | MUSCH, EVAN | $175.00 | |
| August 07, 2026 | income | WAKSMAN, SOFIA | $740.29 | |
| August 10, 2026 | income | PEPE, CHRISTOPHER | $1,121.35 | |
| August 10, 2026 | income | PEPE, CHRISTOPHER | $175.00 | |
| August 10, 2026 | income | PEPE, CHRISTOPHER | $159.00 | |
| August 11, 2026 | income | TOMCHIN, ARTIOM | $740.51 | |
| August 12, 2026 | income | SHKOLNIK, YAN & POLINA | $1,105.23 | |
| August 12, 2026 | income | SHKOLNIK, YAN & POLINA | $175.00 | |
| August 12, 2026 | income | SHKOLNIK, YAN & POLINA | $159.00 | |
| August 13, 2026 | income | 525 RLTY, LLC | $2,462.74 | |
| August 13, 2026 | income | 525 RLTY, LLC | $1,761.00 | |
| August 13, 2026 | income | 525 RLTY, LLC | $12,075.92 | |
| August 14, 2026 | income | GAZZO, DESIREE & TIMOTHY | $159.00 | |
| August 14, 2026 | income | GAZZO, DESIREE & TIMOTHY | $1,121.35 | |
| August 17, 2026 | income | REYNOLDS, MATTHEW | $50.00 | |
| August 17, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| August 17, 2026 | income | REYNOLDS, MATTHEW | $1,121.35 | |
| August 17, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| August 26, 2026 | income | COINMACH | $374.26 | |
| August 28, 2026 | income | GUKHMAN, ILYA | $999.44 | |
| August 28, 2026 | income | GUKHMAN, ILYA | $144.00 | |
| August 31, 2026 | income | GELLER, LOUISE | $159.00 | |
| August 31, 2026 | income | REYNOLDS, MATTHEW | $175.00 | |
| August 31, 2026 | income | YANUSHEFSKI, MATTHEW P. | $724.39 | |
| August 31, 2026 | income | REYNOLDS, MATTHEW | $159.00 | |
| August 31, 2026 | income | YANUSHEFSKI, MATTHEW P. | $105.00 | |
| August 31, 2026 | income | LEVITANT, REVEKKA | $1,137.74 | |
| August 31, 2026 | income | LEVITANT, REVEKKA | $144.00 | |
| August 31, 2026 | income | CARRAI, ED | $604.25 | |
| August 31, 2026 | income | CARRAI, ED | $90.64 | |
| August 31, 2026 | income | CARRAI, ED | $75.00 | |
| August 31, 2026 | income | GELLER, LOUISE | $1,121.35 | |
| August 31, 2026 | income | LEVITANT, REVEKKA | $100.00 | |
| income | TOTAL | $61,005.53 |
Expenses
| Date | Transaction Type | Name | Amount | Notes |
|---|---|---|---|---|
| August 04, 2026 | expense | NEW BASIC CONSTRUCTION, INC. | -$1,500.00 | VOIDED BY ADAM ON PROCESSING DATE 08/04/26 double chearge |
| August 04, 2026 | expense | NEW BASIC CONSTRUCTION, INC. | -$850.00 | VOIDED BY ADAM ON PROCESSING DATE 08/04/26 double chearge |
| August 04, 2026 | expense | JALEN REAL ESTATE CORP. | $1,500.00 | |
| August 05, 2026 | expense | VERIZON | $61.64 | 718-686-1231 07/19-08/18/26 |
| August 07, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | -$4.33 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $669.03 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $194.97 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $53.57 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $5.18 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $12.53 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $14.69 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| August 07, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| August 11, 2026 | expense | NYC WATER BOARD | $13,005.84 | WATER/SEWER 04/14-07/14/26 |
| August 14, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| August 14, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| August 14, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| August 14, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| August 14, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| August 17, 2026 | expense | FLAGSTAR BANK LOANS | $29,219.98 | AUGUST MORTGAGE DEBIT |
| August 17, 2026 | expense | FLAGSTAR BANK LOANS | -$28,219.98 | VOIDED BY ANNA ON PROCESSING DATE 08/13/26 INCORRECT AMOUNT |
| August 17, 2026 | expense | FLAGSTAR BANK LOANS | $28,219.98 | AUGUST MORTGAGE DEBIT |
| August 17, 2026 | expense | FLAGSTAR BANK LOANS | $724.79 | SWAP MORTGAGE DEBIT |
| August 18, 2026 | expense | NEW YORK STATE INSURANCE FUND WORKERS' COMP | $179.16 | WORKER'S COMP INSTALLMENT |
| August 19, 2026 | expense | NATIONAL GRID | $3,228.00 | 07/01/26-07/31/26 HH DEBIT |
| August 19, 2026 | expense | CON EDISON | $1,643.63 | 07/08/26-08/06/26 HLSM DEBIT |
| August 21, 2026 | expense | PAYROLL | $322.81 | PAYROLL |
| August 21, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| August 21, 2026 | expense | PAYROLL | $972.99 | PAYROLL |
| August 21, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| August 21, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| August 24, 2026 | expense | PODELL, SCHWARTZ, SCHECHTER & BANFIELD, LLP | $475.00 | 2026-27 CERTIORARI PETITION |
| August 25, 2026 | expense | EMPIRE STATE SUPPLY CORP. | $59.69 | JULY BLDG. SUPPLIES |
| August 25, 2026 | expense | EMPIRE STATE SUPPLY CORP. | $213.14 | JULY BLDG SUPPLIES |
| August 26, 2026 | expense | ALLSTATE SERVICES GROUP, LLC | $2,055.00 | NFPA 25 INSPECTION & TESTING |
| August 28, 2026 | expense | PAYROLL | $22.03 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $7.77 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | -$4.67 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | -$6.20 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $13.66 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $18.79 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $58.43 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $80.34 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $216.37 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $726.03 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $324.67 | PAYROLL |
| August 28, 2026 | expense | PAYROLL | $971.13 | PAYROLL |
| August 28, 2026 | expense | ADP | $148.48 | AUGUST P/R FEE |
| expense | TOTAL | $57,717.53 |